Helix
Trust rank #239 · Decentralized exchange
Fetched Nov 2, 04:18 PM UTC · 30 min cache
Provider notice: Injective Pro has rebranded to Helix. Read more at: https://twitter.com/HelixApp_/status/1565420072188911618
Trading volume
Reported 24-hour volume at each observation · BTC
Fetched Nov 2, 04:18 PM UTC · UTC
Trading pairs.
Loaded markets sorted by reported 24h USD volume.
Fetched Nov 2, 04:18 PM UTC
| Pair | Price (quote) | Volume (24h USD) | Spread | Data status |
|---|---|---|---|---|
| ATOM/ USDC | 1.438 USDC$1.44 USD | $2.09M | 0.9682% | Fetched04:16 PM UTC |
| INJ/ USDC | 7.024 USDC$7.02 USD | $505.91K | 0.283% | Fetched04:16 PM UTC |
| HINJ/ INJ | 0.9877 INJ$6.90 USD | $465.29K | 0.0101% | Fetched04:16 PM UTC |
| WETH/ USDC | 2,266.7 USDC$2,264.35 USD | $188.68K | 0.0485% | Fetched04:16 PM UTC |
| USDC/ USDT | 1.0027 USDT$1.00 USD | $17.67K | 0.0898% | Fetched04:16 PM UTC |
| INJ/ USDT | 7.06 USDT$7.05 USD | $8.8K | 1.4457% | Anomaly04:16 PM UTC |
| STINJ/ INJ | 1.513 INJ$10.57 USD | $6.33K | 0.0166% | Fetched04:16 PM UTC |
| STATOM/ ATOM | 1.994 ATOM$3.02 USD | $6.04K | 0.3511% | Stale04:46 PM UTC |
| ZIG/ INJ | 0.00568 INJ$0.04134175 USD | $649.08 | 2.0014% | Anomaly02:00 AM UTC |
| HDRO/ INJ | 0.000143 INJ$0.00099911 USD | $488.93 | 2.7972% | Fetched04:16 PM UTC |
| WETH/ USDT | 2,271.8 USDT$2,269.44 USD | $453.82 | 0.9575% | Fetched04:16 PM UTC |
| QUNT/ INJ | 0.0000684 INJ$0.00047803 USD | $297.15 | 1.9968% | Fetched04:16 PM UTC |
| NINJA/ INJ | 0.000077 INJ$0.00053798 USD | $255.2 | 2.5316% | Fetched04:16 PM UTC |
| USDE/ USDT | 0.9763 USDT$0.975376 USD | $74.13 | 0.0307% | Anomaly09:57 PM UTC |
| HDRO/ USDT | 0.00101 USDT$0.00100895 USD | $69.15 | 2.8846% | Fetched04:16 PM UTC |
| GF/ USDT | 0.0001 USDT$0.00009989 USD | $38.27 | 99.97% | Anomaly04:47 AM UTC |
| NONJA/ INJ | 0.000016 INJ$0.00011165 USD | $28.32 | 2.0408% | Fetched04:16 PM UTC |
| TALIS/ INJ | 0.000086 INJ$0.00061844 USD | $26.3 | 3.4483% | Stale03:13 AM UTC |
| TALIS/ USDT | 0.00061 USDT$0.00060938 USD | $25.92 | 3.1746% | Stale03:13 AM UTC |
| HDRO/ USDC | 0.99 USDC$0.988755 USD | $9.89 | 99.9981% | Anomaly01:35 PM UTC |
| DOJO/ INJ | 0.000049 INJ$0.00035238 USD | $8.83 | 2.0408% | Stale11:41 PM UTC |
| BLACK/ INJ | 0.000333 INJ$0.00238472 USD | $8.59 | 2.1021% | Stale12:51 PM UTC |
| NEPT/ USDT | 0.026 USDT$0.02597988 USD | $7.81 | 7.1429% | Stale09:00 AM UTC |
| NEPT/ INJ | 0.00364 INJ$0.02642107 USD | $3.18 | 0.5435% | Stale10:49 AM UTC |
| KIRA/ INJ | 0.00000039 INJ$0.00000285 USD | $2.85 | 4.878% | Stale11:42 PM UTC |
Search and volume sorting apply to the 31 loaded markets of 37 reported pairs. More pairs load on demand. Spread is the reported bid–ask gap. Stale and anomalous quotes remain marked.
Exchange data is informational. The Trust Score is CoinGecko’s rating and does not guarantee safety or local availability. Approximate USD exchange volumes use the cached BTC/USD quote; historical observations are shown in BTC.
