3.30%24h · USD reference
BTC$77,906.00+0.04%ETH$2,288.15+0.99%BNB$704.45-1.45%SOL$94.42-0.43%XRP$1.26+0.54%DOGE$0.07547-0.30%
COINPLACE MARKETSThe crypto market.
The crypto market.
In focus.
Follow the prices. Explore the trends. Find your next perspective.
Fetched 13:52 UTC
Bitcoin BTC
Rank #1 · Market overview
$77,906.00 0.04%24h
1M · Price$77,981.32Volume bars show reported 24-hour volume
Trending searches
Provider search trends24h movers
Among 250 loaded assetsMarket breadth
Top 100 by market cap27%of available quotes
are rising
are rising
27 rising69 falling4 flat
100 of 100 assets have a usable change. Stablecoins included.
EXPLORE THE MARKET
Cryptocurrency prices.
Ranked by market capitalization. Select an asset to explore its chart.
| Asset | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $77,906.00 | 0.04% | 3.30% | $1.57T | $18.42B | |||
| 2 | EthereumETH | $2,288.15 | 0.99% | 2.09% | $279.57B | $9.16B | |||
| 3 | TetherUSDT | $0.9989 | 0.06% | 0.03% | $179.92B | $35.05B | |||
| 4 | BNBBNB | $704.45 | 1.45% | 5.24% | $92.65B | $838.37M | |||
| 5 | XRPXRP | $1.26 | 0.54% | 3.36% | $79.66B | $1.13B | |||
| 6 | USDCUSDC | $0.9996 | 0.04% | 0.02% | $71.21B | $10.36B | |||
| 7 | SolanaSOL | $94.42 | 0.43% | 7.55% | $55.73B | $2.16B | |||
| 8 | TRONTRX | $0.3173 | 2.16% | 4.19% | $30.15B | $400.07M | |||
| 9 | Figure HelocFIGR_HELOC | $1.08 | 0.00% | 1.16% | $27.94B | $0 | |||
| 10 | ZcashZEC | $1,265.63 | 2.04% | 1.73% | $21.53B | $600.33M | |||
| 11 | HyperliquidHYPE | $86.30 | 1.95% | 10.50% | $20.65B | $1.14B | |||
| 12 | DogecoinDOGE | $0.0755 | 0.30% | 2.64% | $11.81B | $329.95M | |||
| 13 | MoneroXMR | $603.52 | 0.14% | 3.26% | $11.36B | $129.89M | |||
| 14 | USDSUSDS | $1 | 0.06% | 0.02% | $9.55B | $182.21M | |||
| 15 | WhiteBIT CoinWBT | $74.89 | 0.15% | 3.42% | $8.89B | $66.59M | |||
| 16 | ChainlinkLINK | $11.34 | 2.10% | 1.60% | $8.7B | $287.47M | |||
| 17 | LEO TokenLEO | $9.39 | 0.03% | 3.88% | $8.64B | $196.02K | |||
| 18 | CardanoADA | $0.1912 | 1.20% | 7.18% | $7.18B | $176.98M | |||
| 19 | StellarXLM | $0.1684 | 0.18% | 0.83% | $5.93B | $85.28M | |||
| 20 | Bitcoin CashBCH | $278.65 | 1.70% | 1.07% | $5.6B | $113.04M | |||
| 21 | NEAR ProtocolNEAR | $4.09 | 7.10% | 10.58% | $5.36B | $461.02M | |||
| 22 | RainRAIN | $0.00673 | 12.19% | 19.48% | $4.78B | $15.48M | |||
| 23 | DaiDAI | $1.00 | 0.02% | 0.01% | $4.53B | $115.95M | |||
| 24 | UniswapUNI | $7.29 | 0.34% | 2.70% | $4.53B | $440.3M | |||
| 25 | Ethena USDeUSDE | $0.9981 | 0.08% | 0.09% | $4.51B | $74.12M |
Showing 1–25 of 250 assets
1 / 10
Browse up to the top 1,000 market assets. Search and sorting apply to loaded quotes.
Market data is informational. Historical performance does not predict future returns.Data availability