EXCHANGE PROFILE
Katana V3
Trust rank #411 · Decentralized exchange
Fetched Nov 2, 07:32 PM UTC · 30 min cache
Trading volume
Reported 24-hour volume at each observation · BTC
0.97 BTCNov 2, 07:00 PM UTC
Fetched Nov 2, 07:32 PM UTC · UTC
Trading pairs.
Loaded markets sorted by reported 24h USD volume.
Fetched Nov 2, 07:32 PM UTC
| Pair | Price (quote) | Volume (24h USD) | Spread | Data status |
|---|---|---|---|---|
| AXS/ WRON | 16.9202 WRON$0.828635 USD | $29.57K | 0.6047% | Fetched07:30 PM UTC |
| USDC/ WRON | 20.4892 WRON$1.00 USD | $19.19K | 0.6063% | Fetched07:30 PM UTC |
| PIXEL/ WRON | 0.0827 WRON$0.0040458 USD | $7.2K | 0.6146% | Fetched07:30 PM UTC |
| FLOWER/ WRON | 3.1066 WRON$0.151798 USD | $6.95K | 0.618% | Fetched07:30 PM UTC |
| WETH/ WRON | 45,984.9167 WRON$2,251.06 USD | $3.93K | 0.6077% | Anomaly07:30 PM UTC |
| POWER/ WRON | 1.4214 WRON$0.068732 USD | $3.37K | 0.6096% | Fetched07:30 PM UTC |
| COIN/ USDC | 0.000169 USDC$0.00016675 USD | $1.94K | 0.61% | Fetched07:30 PM UTC |
| YGG/ WRON | 0.4898 WRON$0.02382937 USD | $1.15K | 0.6479% | Fetched07:30 PM UTC |
| USDC/ WETH | 0.000444 WETH$0.999439 USD | $464.28 | 0.6244% | Anomaly07:30 PM UTC |
| AXS/ SLP | 1,695.8174 SLP$0.812948 USD | $223.46 | 0.6885% | Anomaly07:30 PM UTC |
| COIN/ WRON | 0.00347 WRON$0.00016675 USD | $216.31 | 0.714% | Fetched07:30 PM UTC |
| FLOWER/ USDC | 0.1516 USDC$0.151798 USD | $169.77 | 0.8162% | Fetched07:30 PM UTC |
| SLP/ WRON | 0.00993 WRON$0.00047938 USD | $156.44 | 0.7167% | Fetched07:30 PM UTC |
| RONKE/ WETH | 0.000000376 WETH$0.00081692 USD | $126.1 | 0.6202% | Anomaly07:30 PM UTC |
| USDC/ WETH | 0.000445 WETH$1.00 USD | $97.28 | 0.994% | Fetched07:30 PM UTC |
| AXS/ WETH | 0.000367 WETH$0.828635 USD | $50.71 | 0.7534% | Anomaly07:30 PM UTC |
| SLP/ WETH | 0.000000216 WETH$0.00047938 USD | $46.9 | 0.6939% | Anomaly07:30 PM UTC |
| CAG/ WRON | 0.0024 WRON$0.00011574 USD | $46.05 | 0.6839% | Fetched07:30 PM UTC |
| CAG/ RONKE | 0.1415 RONKE$0.00011559 USD | $42.33 | 0.6856% | Fetched07:30 PM UTC |
| PIXEL/ WRON | 0.0828 WRON$0.0040458 USD | $36.9 | 0.7934% | Fetched07:30 PM UTC |
| WETH/ WRON | 45,917.5194 WRON$2,247.76 USD | $16.65 | 1.4431% | Anomaly07:30 PM UTC |
| LRON/ WRON | 1.0572 WRON$0.051074 USD | $2.83 | 3.8451% | Fetched07:30 PM UTC |
| RETH/ WETH | 1.1687 WETH$2,643.14 USD | $2.57 | 0.8595% | Anomaly07:30 PM UTC |
| RICE/ RONKE | 0.4521 RONKE$0.00036934 USD | $1.86 | 0.6729% | Fetched07:30 PM UTC |
| PIXEL/ USDC | 0.00439 USDC$0.00434935 USD | $1.73 | 0.8068% | Stale11:22 AM UTC |
Showing 1–25 of 28 loaded pairs
1 / 2
Search and volume sorting apply to the 28 loaded markets of 28 reported pairs. More pairs load on demand. Spread is the reported bid–ask gap. Stale and anomalous quotes remain marked.
Exchange data is informational. The Trust Score is CoinGecko’s rating and does not guarantee safety or local availability. Approximate USD exchange volumes use the cached BTC/USD quote; historical observations are shown in BTC.
