EXCHANGE PROFILE
xExchange
Trust rank #404 · Decentralized exchange
Fetched Nov 2, 05:05 PM UTC · 30 min cache
Trading volume
Reported 24-hour volume at each observation · BTC
1.06 BTCNov 2, 05:00 PM UTC
Fetched Nov 2, 05:05 PM UTC · UTC
Trading pairs.
Loaded markets sorted by reported 24h USD volume.
Fetched Nov 2, 05:05 PM UTC
| Pair | Price (quote) | Volume (24h USD) | Spread | Data status |
|---|---|---|---|---|
| WEGLD/ USDC | 3.3861 USDC$3.38 USD | $60.97K | 0.603% | Anomaly05:02 PM UTC |
| ZPAY/ WEGLD | 0.00219 WEGLD$0.00731652 USD | $6.46K | 0.6101% | Anomaly05:02 PM UTC |
| HTM/ WEGLD | 0.0152 WEGLD$0.051451 USD | $4.25K | 0.6038% | Fetched05:02 PM UTC |
| MEX/ WEGLD | 0.000000148 WEGLD$0.0000005013 USD | $3.58K | 0.6036% | Anomaly05:02 PM UTC |
| XEGLD/ WEGLD | 1.1415 WEGLD$3.87 USD | $1.54K | 0.6094% | Fetched05:02 PM UTC |
| BOBER/ WEGLD | 0.0000126 WEGLD$0.0000427 USD | $1.2K | 0.6142% | Fetched05:02 PM UTC |
| XOXNO/ XEGLD | 0.00177 XEGLD$0.00687082 USD | $969.54 | 0.6227% | Fetched05:02 PM UTC |
| EMR/ WEGLD | 0.0000373 WEGLD$0.00012661 USD | $871.98 | 0.6526% | Anomaly05:02 PM UTC |
| FOXSY/ WEGLD | 0.000757 WEGLD$0.00253791 USD | $648.88 | 0.6071% | Anomaly05:02 PM UTC |
| MEX/ USDC | 0.000000501 USDC$0.0000005008 USD | $430.06 | 0.6185% | Fetched05:02 PM UTC |
| XOXNO/ WEGLD | 0.00203 WEGLD$0.00687082 USD | $329.07 | 0.682% | Anomaly05:02 PM UTC |
| OFE/ WEGLD | 0.000137 WEGLD$0.00046449 USD | $212.86 | 0.6382% | Fetched05:02 PM UTC |
| CYBER/ WEGLD | 0.000051 WEGLD$0.00017311 USD | $192.52 | 0.7978% | Fetched05:02 PM UTC |
| PROTEO/ WEGLD | 0.000734 WEGLD$0.00248875 USD | $53.32 | 0.6724% | Anomaly05:02 PM UTC |
| ASH/ WEGLD | 0.0000736 WEGLD$0.00024962 USD | $36.03 | 0.6089% | Fetched05:02 PM UTC |
| TCL/ USDC | 0.000511 USDC$0.0005109 USD | $34.79 | 0.7855% | Fetched05:02 PM UTC |
| QWT/ WEGLD | 0.0000402 WEGLD$0.00013646 USD | $29.29 | 0.6298% | Fetched05:02 PM UTC |
| TADA/ WEGLD | 0.000041 WEGLD$0.00012718 USD | $25.22 | 0.6886% | Anomaly05:02 PM UTC |
| TTG/ WEGLD | 0.000277 WEGLD$0.00093911 USD | $19.36 | 0.7749% | Fetched05:02 PM UTC |
| KWAK/ WEGLD | 0.00000765 WEGLD$0.00002593 USD | $18.15 | 0.6716% | Fetched05:02 PM UTC |
| PROTEO/ USDC | 0.00247 USDC$0.00246749 USD | $12.04 | 0.7088% | Fetched05:02 PM UTC |
| PADAWAN/ WEGLD | 0.000468 WEGLD$0.0016101 USD | $11.08 | 1.0049% | Anomaly05:02 PM UTC |
| RARE/ USDC | 0.000282 USDC$0.00028192 USD | $7.52 | 0.7339% | Fetched05:02 PM UTC |
| HYPE/ USDC | 0.0000000449 USDC$0.0000000449 USD | $6.99 | 0.9997% | Fetched05:02 PM UTC |
| UTX/ WEGLD | 0.0000595 WEGLD$0.00020193 USD | $6.66 | 1.005% | Fetched05:02 PM UTC |
Showing 1–25 of 36 loaded pairs
1 / 2
Search and volume sorting apply to the 36 loaded markets of 36 reported pairs. More pairs load on demand. Spread is the reported bid–ask gap. Stale and anomalous quotes remain marked.
Exchange data is informational. The Trust Score is CoinGecko’s rating and does not guarantee safety or local availability. Approximate USD exchange volumes use the cached BTC/USD quote; historical observations are shown in BTC.
