Exchange rankings
EXCHANGE PROFILE

Subnet Tokens

Trust rank #188 · Decentralized exchange

Official website

Fetched Nov 2, 06:41 PM UTC · 30 min cache

24h trading volume526.14 BTC≈ $40.51M USD
CoinGecko Trust Score2 /10
Listed coins122
Trading pairs122

Trading volume

Reported 24-hour volume at each observation · BTC

522.46 BTCNov 2, 06:00 PM UTC
196.42316.75437.07557.39Oct 26Nov 2

Fetched Nov 2, 06:41 PM UTC · UTC

Trading pairs.

Loaded markets sorted by reported 24h USD volume.

Fetched Nov 2, 06:41 PM UTC

PairPrice (quote)Volume (24h USD)SpreadData status
SN51/ SN00.1132 SN0$25.43 USD$5.77M0.6027%Fetched06:39 PM UTC
SN39/ SN00.00824 SN0$1.85 USD$4.8M0.6028%Fetched06:39 PM UTC
SN117/ SN00.00827 SN0$1.86 USD$4.13M0.6029%Fetched06:39 PM UTC
SN65/ SN00.00315 SN0$0.707537 USD$2.27M0.6028%Fetched06:39 PM UTC
SN24/ SN00.0129 SN0$2.90 USD$1.78M0.6028%Fetched06:39 PM UTC
SN28/ SN00.031 SN0$6.97 USD$1.1M0.6027%Fetched06:39 PM UTC
SN54/ SN00.0048 SN0$1.08 USD$1.05M0.6028%Fetched06:39 PM UTC
SN4/ SN00.0584 SN0$13.12 USD$1.04M0.6027%Fetched06:39 PM UTC
SN110/ SN00.0242 SN0$5.45 USD$1.02M0.6028%Fetched06:39 PM UTC
SN71/ SN00.0039 SN0$0.87732 USD$816.89K0.6029%Fetched06:39 PM UTC
SN61/ SN00.00546 SN0$1.23 USD$722.01K0.6028%Fetched06:39 PM UTC
SN53/ SN00.0316 SN0$7.09 USD$656.21K0.6027%Fetched06:39 PM UTC
SN118/ SN00.00369 SN0$0.828636 USD$654.85K0.6029%Fetched06:39 PM UTC
SN68/ SN00.0173 SN0$3.88 USD$585.89K0.6027%Fetched06:39 PM UTC
SN44/ SN00.0318 SN0$7.14 USD$569.08K0.6027%Fetched06:39 PM UTC
SN48/ SN00.00833 SN0$1.87 USD$550.97K0.6028%Fetched06:39 PM UTC
SN112/ SN00.00784 SN0$1.76 USD$548.67K0.6028%Fetched06:39 PM UTC
SN102/ SN00.00555 SN0$1.25 USD$512.73K0.603%Fetched06:39 PM UTC
SN105/ SN00.00608 SN0$1.37 USD$495.93K0.6029%Fetched06:39 PM UTC
SN38/ SN00.00581 SN0$1.30 USD$459.62K0.6029%Fetched06:39 PM UTC
SN64/ SN00.067 SN0$15.06 USD$443.41K0.6027%Fetched06:39 PM UTC
SN107/ SN00.027 SN0$6.06 USD$438.24K0.6028%Fetched06:39 PM UTC
SN120/ SN00.0423 SN0$9.51 USD$411.66K0.6027%Fetched06:39 PM UTC
SN41/ SN00.0083 SN0$1.87 USD$377.24K0.6028%Fetched06:39 PM UTC
SN3/ SN00.0224 SN0$5.03 USD$335.43K0.6027%Fetched06:39 PM UTC
Showing 1–25 of 100 loaded pairs
1 / 4

Search and volume sorting apply to the 100 loaded markets of 122 reported pairs. More pairs load on demand. Spread is the reported bid–ask gap. Stale and anomalous quotes remain marked.

Exchange data is informational. The Trust Score is CoinGecko’s rating and does not guarantee safety or local availability. Approximate USD exchange volumes use the cached BTC/USD quote; historical observations are shown in BTC.