Digital X
Trust rank #83 · Centralized exchange
Fetched Nov 2, 04:18 PM UTC · 30 min cache
Provider notice: Korbit has recently rebranded to Digital X. For more info, please refer to this page for more details.
Trading volume
Reported 24-hour volume at each observation · BTC
Fetched Nov 2, 04:18 PM UTC · UTC
Trading pairs.
Loaded markets sorted by reported 24h USD volume.
Fetched Nov 2, 04:18 PM UTC
| Pair | Price (quote) | Volume (24h USD) | Spread | Data status |
|---|---|---|---|---|
| USDT/ KRW | 1,347 KRW$1.00 USD | $35.79M | 0.0742% | Fetched04:16 PM UTC |
| BTC/ KRW | 104,298,000 KRW$77,644.00 USD | $3.12M | 0.0374% | Fetched04:16 PM UTC |
| XRP/ KRW | 1,682 KRW$1.25 USD | $2.29M | 0.1785% | Fetched04:16 PM UTC |
| ETH/ KRW | 3,058,000 KRW$2,276.49 USD | $1.42M | 0.0982% | Fetched04:16 PM UTC |
| WLD/ KRW | 512.9 KRW$0.381823 USD | $250.86K | 0.1365% | Fetched04:16 PM UTC |
| DOGE/ KRW | 101.2 KRW$0.075337 USD | $239.52K | 0.1984% | Fetched04:16 PM UTC |
| SOL/ KRW | 125,600 KRW$93.50 USD | $193.67K | 0.1592% | Fetched04:16 PM UTC |
| HYPE/ KRW | 115,900 KRW$86.28 USD | $59.85K | 0.5195% | Anomaly04:16 PM UTC |
| SUI/ KRW | 1,191 KRW$0.886627 USD | $38.19K | 0.2517% | Fetched04:16 PM UTC |
| XLM/ KRW | 225.2 KRW$0.167648 USD | $37.45K | 0.0887% | Fetched04:16 PM UTC |
| SHIB/ KRW | 0.0064 KRW$0.00000476 USD | $24.4K | 1.5873% | Anomaly04:16 PM UTC |
| NEAR/ KRW | 5,400 KRW$4.02 USD | $16.99K | 0.647% | Fetched04:16 PM UTC |
| LINK/ KRW | 15,080 KRW$11.23 USD | $16.43K | 0.5948% | Fetched04:16 PM UTC |
| TRX/ KRW | 428.6 KRW$0.319067 USD | $14.17K | 0.7191% | Fetched04:16 PM UTC |
| ADA/ KRW | 254.8 KRW$0.189683 USD | $13.89K | 0.7819% | Fetched04:16 PM UTC |
| PEPE/ KRW | 0.0063 KRW$0.00000469 USD | $13.8K | 1.5873% | Fetched04:16 PM UTC |
| USDC/ KRW | 1,348 KRW$1.00 USD | $12.78K | 0.2224% | Fetched04:16 PM UTC |
| ONDO/ KRW | 524.2 KRW$0.390235 USD | $11.39K | 0.0765% | Fetched04:16 PM UTC |
| ONE/ KRW | 140.2 KRW$0.10437 USD | $11.12K | 1.4758% | Anomaly04:16 PM UTC |
| HBAR/ KRW | 95 KRW$0.070722 USD | $6.71K | 0.388% | Anomaly04:16 PM UTC |
| STX/ KRW | 446.5 KRW$0.332392 USD | $6.59K | 10.5065% | Anomaly04:16 PM UTC |
| FIL/ KRW | 1,161 KRW$0.864294 USD | $6.54K | 1.03% | Fetched04:16 PM UTC |
| UNI/ KRW | 9,555 KRW$7.11 USD | $5.69K | 3.087% | Anomaly04:16 PM UTC |
| WAXP/ KRW | 5.693 KRW$0.00423809 USD | $3.35K | 9.5661% | Anomaly04:16 PM UTC |
| PENGU/ KRW | 10.95 KRW$0.00815161 USD | $2.86K | 13.4461% | Anomaly04:16 PM UTC |
Search and volume sorting apply to the 80 loaded markets of 90 reported pairs. More pairs load on demand. Spread is the reported bid–ask gap. Stale and anomalous quotes remain marked.
Exchange data is informational. The Trust Score is CoinGecko’s rating and does not guarantee safety or local availability. Approximate USD exchange volumes use the cached BTC/USD quote; historical observations are shown in BTC.
