1.56%24h · USD reference
BTC$77,870.00-0.14%ETH$2,289.74+0.92%BNB$704.01-1.57%SOL$94.35-0.80%XRP$1.25+0.11%DOGE$0.07535-0.42%
COINPLACE MARKETSThe crypto market.
The crypto market.
In focus.
Follow the prices. Explore the trends. Find your next perspective.
Fetched 14:42 UTC
Uniswap UNI
Rank #25 · Market overview
$7.26 0.95%24h
1M · Price$7.25Volume bars show reported 24-hour volume
Trending searches
Provider search trends24h movers
Among 250 loaded assetsMarket breadth
Top 100 by market cap22%of available quotes
are rising
are rising
22 rising75 falling2 flat
99 of 100 assets have a usable change. 1 missing quotes are excluded. Stablecoins included.
EXPLORE THE MARKET
Cryptocurrency prices.
Ranked by market capitalization. Select an asset to explore its chart.
| Asset | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $77,870.00 | 0.14% | 2.91% | $1.57T | $19.19B | |||
| 2 | EthereumETH | $2,289.74 | 0.92% | 1.49% | $279.77B | $9.39B | |||
| 3 | TetherUSDT | $0.9989 | 0.05% | 0.05% | $179.92B | $36.33B | |||
| 4 | BNBBNB | $704.01 | 1.57% | 5.03% | $92.58B | $851.43M | |||
| 5 | XRPXRP | $1.25 | 0.11% | 3.19% | $79.39B | $1.16B | |||
| 6 | USDCUSDC | $0.9995 | 0.04% | 0.03% | $71.18B | $10.89B | |||
| 7 | SolanaSOL | $94.35 | 0.80% | 7.06% | $55.68B | $2.19B | |||
| 8 | TRONTRX | $0.3178 | 2.23% | 4.04% | $30.2B | $425.11M | |||
| 9 | Figure HelocFIGR_HELOC | $1.07 | — | 3.50% | $27.7B | $1.14M | |||
| 10 | ZcashZEC | $1,264.32 | 1.71% | 2.22% | $21.51B | $605.27M | |||
| 11 | HyperliquidHYPE | $86.02 | 2.27% | 11.33% | $20.59B | $1.14B | |||
| 12 | DogecoinDOGE | $0.0753 | 0.42% | 2.35% | $11.8B | $336.98M | |||
| 13 | MoneroXMR | $605.36 | 0.70% | 2.06% | $11.4B | $131.1M | |||
| 14 | USDSUSDS | $1.00 | 0.04% | 0.02% | $9.55B | $187.22M | |||
| 15 | WhiteBIT CoinWBT | $74.90 | 0.04% | 3.05% | $8.89B | $71.07M | |||
| 16 | ChainlinkLINK | $11.34 | 1.79% | 1.08% | $8.69B | $291.84M | |||
| 17 | LEO TokenLEO | $9.39 | 0.15% | 4.57% | $8.64B | $196.15K | |||
| 18 | CardanoADA | $0.1907 | 1.28% | 6.97% | $7.17B | $177.95M | |||
| 19 | StellarXLM | $0.1682 | 0.17% | 0.57% | $5.93B | $86.09M | |||
| 20 | Bitcoin CashBCH | $276.95 | 2.63% | 0.12% | $5.57B | $112.8M | |||
| 21 | NEAR ProtocolNEAR | $4.08 | 6.73% | 10.11% | $5.35B | $483.44M | |||
| 22 | DaiDAI | $1.00 | 0.04% | 0.01% | $4.53B | $126.33M | |||
| 23 | RainRAIN | $0.00637 | 3.27% | 17.56% | $4.53B | $14.67M | |||
| 24 | Ethena USDeUSDE | $0.9982 | 0.06% | 0.11% | $4.51B | $73.8M | |||
| 25 | UniswapUNI | $7.26 | 0.95% | 3.95% | $4.51B | $430.94M |
Showing 1–25 of 250 assets
1 / 10
Browse up to the top 1,000 market assets. Search and sorting apply to loaded quotes.
Market data is informational. Historical performance does not predict future returns.Data availability