EXCHANGE PROFILE
Uniswap Pools.trade
Trust rank #334 · Decentralized exchange
Fetched Nov 2, 06:00 PM UTC · 30 min cache
Trading volume
Reported 24-hour volume at each observation · BTC
5.34 BTCNov 2, 05:00 PM UTC
Fetched Nov 2, 06:00 PM UTC · UTC
Trading pairs.
Loaded markets sorted by reported 24h USD volume.
Fetched Nov 2, 06:00 PM UTC
| Pair | Price (quote) | Volume (24h USD) | Spread | Data status |
|---|---|---|---|---|
| HOOKR/ ETH | 0.00000778 ETH$0.01755898 USD | $349.75K | 0.6031% | Anomaly05:58 PM UTC |
| FRONG/ ETH | 0.000000953 ETH$0.00215167 USD | $70.26K | 0.6036% | Fetched05:58 PM UTC |
| PROLOGUE/ ETH | 0.000000316 ETH$0.00071411 USD | $1.59K | 0.6049% | Fetched05:58 PM UTC |
| SWAPPY/ ETH | 0.000000103 ETH$0.0002316 USD | $1.16K | 0.6071% | Fetched05:58 PM UTC |
| PEPE/ ETH | 0.0000000089 ETH$0.00002018 USD | $773.3 | 0.6184% | Stale05:05 PM UTC |
| SKRMP/ ETH | 0.0000000249 ETH$0.00005632 USD | $208.04 | 0.6072% | Stale01:52 PM UTC |
| VLAD/ ETH | 0.00000000368 ETH$0.00000825 USD | $183.31 | 0.63% | Stale06:29 AM UTC |
| UNIPEG/ ETH | 0.0000000111 ETH$0.00002514 USD | $102.47 | 0.6169% | Fetched05:58 PM UTC |
| FEELES/ ETH | 0.00000000301 ETH$0.00000679 USD | $102.07 | 0.634% | Stale04:26 PM UTC |
| POSM/ ETH | 0.0000000123 ETH$0.0000277 USD | $101 | 0.6157% | Stale03:36 PM UTC |
| ROBO/ ETH | 0.00000000557 ETH$0.00001257 USD | $72.99 | 0.6243% | Fetched05:58 PM UTC |
| SQUID/ ETH | 0.00000000331 ETH$0.00000733 USD | $56.18 | 0.6319% | Stale02:24 PM UTC |
| RH/ ETH | 0.00000000405 ETH$0.00000951 USD | $52.38 | 0.6284% | Anomaly06:51 AM UTC |
| HM/ ETH | 0.00000000518 ETH$0.00001169 USD | $28.37 | 0.6257% | Fetched05:58 PM UTC |
| FROGE/ ETH | 0.0000000489 ETH$0.00011045 USD | $22.89 | 0.6056% | Fetched05:58 PM UTC |
| 222/ ETH | 0.00000000802 ETH$0.00001812 USD | $15.18 | 0.619% | Fetched05:58 PM UTC |
| FROGLET/ ETH | 0.0000000151 ETH$0.00003454 USD | $11.75 | 0.6166% | Stale10:19 AM UTC |
| WORTH/ ETH | 0.00000000303 ETH$0.00000694 USD | $9.77 | 0.633% | Stale01:49 AM UTC |
| GOAT/ ETH | 0.0000000719 ETH$0.00016723 USD | $9.58 | 0.6043% | Stale01:09 PM UTC |
| MAXI/ ETH | 0.0000000932 ETH$0.00021039 USD | $6.88 | 0.6082% | Fetched05:58 PM UTC |
| INU/ ETH | 0.00000000523 ETH$0.00001198 USD | $6.68 | 0.6251% | Stale12:26 PM UTC |
| UNICORN/ ETH | 0.00000000326 ETH$0.00000749 USD | $5.46 | 0.6318% | Stale01:46 AM UTC |
| FROGGY/ ETH | 0.00000000393 ETH$0.00000878 USD | $5.37 | 0.6292% | Stale03:40 PM UTC |
| CHWDR/ ETH | 0.0000000503 ETH$0.00011793 USD | $4.17 | 0.6052% | Stale01:22 AM UTC |
| PAWSINU/ ETH | 0.00000000287 ETH$0.00000675 USD | $3.68 | 0.634% | Stale12:26 AM UTC |
Showing 1–25 of 30 loaded pairs
1 / 2
Search and volume sorting apply to the 30 loaded markets of 30 reported pairs. More pairs load on demand. Spread is the reported bid–ask gap. Stale and anomalous quotes remain marked.
Exchange data is informational. The Trust Score is CoinGecko’s rating and does not guarantee safety or local availability. Approximate USD exchange volumes use the cached BTC/USD quote; historical observations are shown in BTC.