2.86%24h · USD reference
BTC$76,929.00-1.14%ETH$2,251.11-0.48%BNB$697.08-1.71%SOL$91.99-2.53%XRP$1.24-0.75%DOGE$0.07368-2.21%
COINPLACE MARKETSThe crypto market.
The crypto market.
In focus.
Follow the prices. Explore the trends. Find your next perspective.
Fetched 18:52 UTC
Froglet FROGL
Market overview
——24h
1M · Price$0.0000346Volume bars show reported 24-hour volume
Trending searches
Provider search trends24h movers
Among 250 loaded assetsMarket breadth
Top 100 by market cap16%of available quotes
are rising
are rising
16 rising81 falling2 flat
99 of 100 assets have a usable change. 1 missing quotes are excluded. Stablecoins included.
EXPLORE THE MARKET
Cryptocurrency prices.
Ranked by market capitalization. Select an asset to explore its chart.
| Asset | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $76,929.00 | 1.14% | 3.82% | $1.55T | $23.09B | |||
| 2 | EthereumETH | $2,251.11 | 0.48% | 2.66% | $275.04B | $10.78B | |||
| 3 | TetherUSDT | $0.9988 | 0.03% | 0.00% | $179.9B | $42.45B | |||
| 4 | BNBBNB | $697.08 | 1.71% | 6.05% | $91.67B | $855.22M | |||
| 5 | XRPXRP | $1.24 | 0.75% | 4.12% | $78.48B | $1.3B | |||
| 6 | USDCUSDC | $0.9994 | 0.02% | 0.01% | $71.15B | $13.25B | |||
| 7 | SolanaSOL | $91.99 | 2.53% | 9.00% | $54.29B | $2.43B | |||
| 8 | TRONTRX | $0.3171 | 1.22% | 3.79% | $30.13B | $446.5M | |||
| 9 | Figure HelocFIGR_HELOC | $1.05 | — | 0.44% | $27.29B | $14.13M | |||
| 10 | HyperliquidHYPE | $83.70 | 4.31% | 7.46% | $20.04B | $1.22B | |||
| 11 | ZcashZEC | $1,165.19 | 4.80% | 4.76% | $19.83B | $785.11M | |||
| 12 | DogecoinDOGE | $0.0737 | 2.21% | 4.37% | $11.53B | $367.04M | |||
| 13 | MoneroXMR | $598.00 | 0.61% | 0.89% | $11.26B | $132.05M | |||
| 14 | USDSUSDS | $0.9997 | 0.04% | 0.00% | $9.53B | $235.11M | |||
| 15 | WhiteBIT CoinWBT | $73.92 | 1.11% | 3.78% | $8.77B | $95.25M | |||
| 16 | LEO TokenLEO | $9.39 | 0.18% | 3.90% | $8.64B | $175.61K | |||
| 17 | ChainlinkLINK | $11.10 | 3.13% | 3.07% | $8.51B | $314.61M | |||
| 18 | CardanoADA | $0.1878 | 2.22% | 8.46% | $7.06B | $183.29M | |||
| 19 | StellarXLM | $0.1652 | 1.58% | 1.71% | $5.82B | $90.14M | |||
| 20 | Bitcoin CashBCH | $275.02 | 2.36% | 1.97% | $5.53B | $122.74M | |||
| 21 | NEAR ProtocolNEAR | $3.87 | 9.28% | 12.81% | $5.07B | $567.19M | |||
| 22 | DaiDAI | $0.9998 | 0.01% | 0.03% | $4.53B | $179.62M | |||
| 23 | Ethena USDeUSDE | $0.9981 | 0.04% | 0.09% | $4.51B | $90.18M | |||
| 24 | UniswapUNI | $7.08 | 0.31% | 1.42% | $4.4B | $413.84M | |||
| 25 | LitecoinLTC | $53.80 | 2.70% | 4.32% | $4.18B | $167.88M |
Showing 1–25 of 250 assets
1 / 10
Browse up to the top 1,000 market assets. Search and sorting apply to loaded quotes.
Market data is informational. Historical performance does not predict future returns.Data availability