2.64%24h · USD reference
BTC$77,648.00+0.28%ETH$2,298.08+1.17%BNB$700.60-0.09%SOL$93.67+0.23%XRP$1.28+2.53%DOGE$0.07545+0.67%
COINPLACE MARKETSThe crypto market.
The crypto market.
In focus.
Follow the prices. Explore the trends. Find your next perspective.
Fetched 16:01 UTC
Figure Heloc FIGR_HELOC
Rank #9 · Market overview
$1.04 2.15%24h
1M · Price$1.04Volume bars show reported 24-hour volume
Trending searches
Provider search trends24h movers
Among 250 loaded assetsMarket breadth
Top 100 by market cap58%of available quotes
are rising
are rising
58 rising41 falling1 flat
100 of 100 assets have a usable change. Stablecoins included.
EXPLORE THE MARKET
Cryptocurrency prices.
Ranked by market capitalization. Select an asset to explore its chart.
| Asset | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $77,648.00 | 0.28% | 3.26% | $1.56T | $28.19B | |||
| 2 | EthereumETH | $2,298.08 | 1.17% | 1.45% | $280.79B | $9.17B | |||
| 3 | TetherUSDT | $0.9988 | 0.01% | 0.00% | $178.91B | $46.25B | |||
| 4 | BNBBNB | $700.60 | 0.09% | 5.78% | $92.14B | $823.17M | |||
| 5 | XRPXRP | $1.28 | 2.53% | 2.78% | $81.07B | $1.72B | |||
| 6 | USDCUSDC | $0.9994 | 0.01% | 0.00% | $70.78B | $12.76B | |||
| 7 | SolanaSOL | $93.67 | 0.23% | 6.88% | $55.29B | $2.51B | |||
| 8 | TRONTRX | $0.3225 | 1.27% | 1.56% | $30.65B | $474.57M | |||
| 9 | Figure HelocFIGR_HELOC | $1.04 | 2.15% | 0.19% | $27B | $26.61M | |||
| 10 | HyperliquidHYPE | $87.31 | 1.97% | 10.60% | $20.9B | $1.37B | |||
| 11 | ZcashZEC | $1,204.39 | 3.91% | 5.80% | $20.5B | $1.15B | |||
| 12 | DogecoinDOGE | $0.0754 | 0.67% | 3.10% | $11.81B | $361.49M | |||
| 13 | MoneroXMR | $619.95 | 2.64% | 5.49% | $11.67B | $152.88M | |||
| 14 | USDSUSDS | $0.9999 | 0.01% | 0.01% | $9.59B | $188.27M | |||
| 15 | WhiteBIT CoinWBT | $74.72 | 0.39% | 3.07% | $8.87B | $106.56M | |||
| 16 | ChainlinkLINK | $11.16 | 0.54% | 1.99% | $8.56B | $289.99M | |||
| 17 | LEO TokenLEO | $9.28 | 1.14% | 3.02% | $8.53B | $242.32K | |||
| 18 | CardanoADA | $0.1907 | 0.52% | 6.73% | $7.17B | $187.97M | |||
| 19 | StellarXLM | $0.1647 | 1.69% | 2.05% | $5.82B | $109.92M | |||
| 20 | Bitcoin CashBCH | $277.56 | 0.97% | 3.22% | $5.58B | $136.44M | |||
| 21 | NEAR ProtocolNEAR | $3.85 | 3.90% | 14.83% | $5.05B | $582.88M | |||
| 22 | DaiDAI | $1.00 | 0.01% | 0.01% | $4.54B | $159.53M | |||
| 23 | Ethena USDeUSDE | $0.9989 | 0.06% | 0.03% | $4.52B | $199.19M | |||
| 24 | UniswapUNI | $7.35 | 2.27% | 3.29% | $4.46B | $500.92M | |||
| 25 | RainRAIN | $0.00623 | 4.26% | 13.50% | $4.45B | $12.14M |
Showing 1–25 of 250 assets
1 / 10
Browse up to the top 1,000 market assets. Search and sorting apply to loaded quotes.
Market data is informational. Historical performance does not predict future returns.Data availability