2.72%24h · USD reference
BTC$76,704.00-1.31%ETH$2,240.63-0.68%BNB$694.85-1.89%SOL$91.09-2.88%XRP$1.24-0.20%DOGE$0.07335-2.28%
COINPLACE MARKETSThe crypto market.
The crypto market.
In focus.
Follow the prices. Explore the trends. Find your next perspective.
Fetched 19:40 UTC
Amazon Ondo Tokenized Stock AMAZO
Market overview
——24h
1M · Price$248.11Volume bars show reported 24-hour volume
Trending searches
Provider search trends24h movers
Among 250 loaded assetsMarket breadth
Top 100 by market cap15%of available quotes
are rising
are rising
15 rising82 falling2 flat
99 of 100 assets have a usable change. 1 missing quotes are excluded. Stablecoins included.
EXPLORE THE MARKET
Cryptocurrency prices.
Ranked by market capitalization. Select an asset to explore its chart.
| Asset | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $76,704.00 | 1.31% | 4.16% | $1.54T | $23.44B | |||
| 2 | EthereumETH | $2,240.63 | 0.68% | 3.13% | $273.77B | $10.84B | |||
| 3 | TetherUSDT | $0.9988 | 0.03% | 0.00% | $179.9B | $42.89B | |||
| 4 | BNBBNB | $694.85 | 1.89% | 6.30% | $91.38B | $854.75M | |||
| 5 | XRPXRP | $1.24 | 0.20% | 4.27% | $78.73B | $1.33B | |||
| 6 | USDCUSDC | $0.9994 | 0.02% | 0.01% | $71.15B | $13.44B | |||
| 7 | SolanaSOL | $91.09 | 2.88% | 9.11% | $53.76B | $2.44B | |||
| 8 | TRONTRX | $0.3172 | 1.49% | 4.02% | $30.14B | $438.87M | |||
| 9 | Figure HelocFIGR_HELOC | $1.05 | — | 0.62% | $27.29B | $14.21M | |||
| 10 | HyperliquidHYPE | $82.98 | 4.63% | 5.11% | $19.87B | $1.22B | |||
| 11 | ZcashZEC | $1,134.11 | 7.07% | 6.32% | $19.3B | $802.23M | |||
| 12 | DogecoinDOGE | $0.0733 | 2.28% | 4.95% | $11.48B | $377.77M | |||
| 13 | MoneroXMR | $602.98 | 2.03% | 0.99% | $11.35B | $133.28M | |||
| 14 | USDSUSDS | $0.9998 | 0.02% | 0.01% | $9.53B | $220.39M | |||
| 15 | WhiteBIT CoinWBT | $73.66 | 1.24% | 4.13% | $8.74B | $96.97M | |||
| 16 | LEO TokenLEO | $9.39 | 0.05% | 4.46% | $8.63B | $172.4K | |||
| 17 | ChainlinkLINK | $11.07 | 2.78% | 3.25% | $8.49B | $313.72M | |||
| 18 | CardanoADA | $0.1866 | 2.38% | 8.96% | $7.01B | $184.42M | |||
| 19 | StellarXLM | $0.1644 | 1.46% | 2.18% | $5.8B | $94.66M | |||
| 20 | Bitcoin CashBCH | $274.84 | 1.94% | 2.12% | $5.53B | $121.89M | |||
| 21 | NEAR ProtocolNEAR | $3.85 | 9.43% | 13.81% | $5.04B | $574.58M | |||
| 22 | DaiDAI | $0.9999 | 0.02% | 0.01% | $4.52B | $185.94M | |||
| 23 | Ethena USDeUSDE | $0.9981 | 0.04% | 0.10% | $4.51B | $91.77M | |||
| 24 | RainRAIN | $0.00628 | 8.40% | 26.68% | $4.47B | $14.99M | |||
| 25 | UniswapUNI | $7.01 | 1.26% | 0.10% | $4.36B | $409.06M |
Showing 1–25 of 250 assets
1 / 10
Browse up to the top 1,000 market assets. Search and sorting apply to loaded quotes.
Market data is informational. Historical performance does not predict future returns.Data availability