2.22%24h · USD reference
BTC$77,394.00-0.87%ETH$2,266.80-0.01%BNB$702.62-1.18%SOL$93.31-1.45%XRP$1.25-0.00%DOGE$0.07497-0.86%
COINPLACE MARKETSThe crypto market.
The crypto market.
In focus.
Follow the prices. Explore the trends. Find your next perspective.
Fetched 17:09 UTC
Analog Devices Ondo Tokenized Stocks ANALO
Market overview
——24h
1M · Price$429.74Volume bars show reported 24-hour volume
Trending searches
Provider search trends24h movers
Among 250 loaded assetsMarket breadth
Top 100 by market cap22%of available quotes
are rising
are rising
22 rising75 falling2 flat
99 of 100 assets have a usable change. 1 missing quotes are excluded. Stablecoins included.
EXPLORE THE MARKET
Cryptocurrency prices.
Ranked by market capitalization. Select an asset to explore its chart.
| Asset | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $77,394.00 | 0.87% | 3.64% | $1.56T | $21.31B | |||
| 2 | EthereumETH | $2,266.80 | 0.01% | 2.51% | $276.97B | $10.15B | |||
| 3 | TetherUSDT | $0.999 | 0.02% | 0.02% | $179.94B | $40.14B | |||
| 4 | BNBBNB | $702.62 | 1.18% | 5.55% | $92.4B | $829.78M | |||
| 5 | XRPXRP | $1.25 | 0.00% | 3.58% | $79.16B | $1.25B | |||
| 6 | USDCUSDC | $0.9996 | 0.02% | 0.03% | $71.01B | $12.61B | |||
| 7 | SolanaSOL | $93.31 | 1.45% | 8.34% | $55.07B | $2.24B | |||
| 8 | TRONTRX | $0.3191 | 1.89% | 3.51% | $30.32B | $430.4M | |||
| 9 | Figure HelocFIGR_HELOC | $1.05 | — | 0.67% | $27.35B | $13.02M | |||
| 10 | ZcashZEC | $1,226.53 | 0.82% | 1.31% | $20.87B | $633.82M | |||
| 11 | HyperliquidHYPE | $85.16 | 3.21% | 8.88% | $20.39B | $1.13B | |||
| 12 | DogecoinDOGE | $0.075 | 0.86% | 3.54% | $11.74B | $326.43M | |||
| 13 | MoneroXMR | $601.73 | 0.68% | 1.82% | $11.33B | $133.21M | |||
| 14 | USDSUSDS | $1 | 0.03% | 0.04% | $9.53B | $216.88M | |||
| 15 | WhiteBIT CoinWBT | $74.37 | 0.69% | 3.66% | $8.83B | $86M | |||
| 16 | LEO TokenLEO | $9.38 | 0.10% | 3.90% | $8.63B | $197.83K | |||
| 17 | ChainlinkLINK | $11.18 | 3.29% | 2.96% | $8.57B | $304.35M | |||
| 18 | CardanoADA | $0.1904 | 1.31% | 7.90% | $7.15B | $191.12M | |||
| 19 | StellarXLM | $0.1671 | 0.71% | 1.47% | $5.89B | $88.51M | |||
| 20 | Bitcoin CashBCH | $275.19 | 2.83% | 0.67% | $5.53B | $119.08M | |||
| 21 | NEAR ProtocolNEAR | $3.97 | 8.15% | 12.98% | $5.21B | $527.61M | |||
| 22 | DaiDAI | $1.00 | 0.01% | 0.01% | $4.52B | $157.9M | |||
| 23 | Ethena USDeUSDE | $0.9983 | 0.03% | 0.07% | $4.51B | $83.45M | |||
| 24 | UniswapUNI | $7.23 | 0.58% | 1.50% | $4.49B | $420.33M | |||
| 25 | LitecoinLTC | $54.54 | 1.88% | 4.12% | $4.24B | $164.67M |
Showing 1–25 of 250 assets
1 / 10
Browse up to the top 1,000 market assets. Search and sorting apply to loaded quotes.
Market data is informational. Historical performance does not predict future returns.Data availability