2.22%24h · USD reference
BTC$77,455.00-0.79%ETH$2,268.67+0.05%BNB$702.75-1.16%SOL$93.42-1.29%XRP$1.25+0.09%DOGE$0.07504-0.70%
COINPLACE MARKETSThe crypto market.
The crypto market.
In focus.
Follow the prices. Explore the trends. Find your next perspective.
Fetched 17:04 UTC
Dafin DAFIN
Market overview
——24h
1M · Price$0.00114Volume bars show reported 24-hour volume
Trending searches
Provider search trends24h movers
Among 250 loaded assetsMarket breadth
Top 100 by market cap23%of available quotes
are rising
are rising
23 rising74 falling2 flat
99 of 100 assets have a usable change. 1 missing quotes are excluded. Stablecoins included.
EXPLORE THE MARKET
Cryptocurrency prices.
Ranked by market capitalization. Select an asset to explore its chart.
| Asset | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $77,455.00 | 0.79% | 3.64% | $1.56T | $21.29B | |||
| 2 | EthereumETH | $2,268.67 | 0.05% | 2.51% | $277.2B | $10.14B | |||
| 3 | TetherUSDT | $0.999 | 0.02% | 0.02% | $179.94B | $40.1B | |||
| 4 | BNBBNB | $702.75 | 1.16% | 5.55% | $92.43B | $829.9M | |||
| 5 | XRPXRP | $1.25 | 0.09% | 3.58% | $79.22B | $1.25B | |||
| 6 | USDCUSDC | $0.9996 | 0.01% | 0.03% | $71.01B | $12.58B | |||
| 7 | SolanaSOL | $93.42 | 1.29% | 8.34% | $55.14B | $2.24B | |||
| 8 | TRONTRX | $0.3191 | 2.00% | 3.51% | $30.32B | $430.72M | |||
| 9 | Figure HelocFIGR_HELOC | $1.05 | — | 0.67% | $27.35B | $13.02M | |||
| 10 | ZcashZEC | $1,231.46 | 0.27% | 1.31% | $20.95B | $634.33M | |||
| 11 | HyperliquidHYPE | $85.28 | 3.10% | 8.88% | $20.42B | $1.12B | |||
| 12 | DogecoinDOGE | $0.075 | 0.70% | 3.54% | $11.75B | $324.66M | |||
| 13 | MoneroXMR | $601.61 | 0.86% | 1.82% | $11.33B | $133.47M | |||
| 14 | USDSUSDS | $1.00 | 0.02% | 0.04% | $9.54B | $216.14M | |||
| 15 | WhiteBIT CoinWBT | $74.42 | 0.63% | 3.66% | $8.83B | $85.68M | |||
| 16 | LEO TokenLEO | $9.38 | 0.10% | 3.90% | $8.63B | $197.83K | |||
| 17 | ChainlinkLINK | $11.19 | 3.20% | 2.96% | $8.58B | $304.21M | |||
| 18 | CardanoADA | $0.1903 | 1.30% | 7.90% | $7.16B | $173.59M | |||
| 19 | StellarXLM | $0.1671 | 0.52% | 1.47% | $5.89B | $88.55M | |||
| 20 | Bitcoin CashBCH | $275.89 | 2.48% | 0.67% | $5.55B | $117.56M | |||
| 21 | NEAR ProtocolNEAR | $3.98 | 7.86% | 12.98% | $5.22B | $526.62M | |||
| 22 | DaiDAI | $1.00 | 0.00% | 0.01% | $4.53B | $157.15M | |||
| 23 | Ethena USDeUSDE | $0.9984 | 0.02% | 0.07% | $4.51B | $83.25M | |||
| 24 | UniswapUNI | $7.23 | 0.21% | 1.50% | $4.49B | $419.41M | |||
| 25 | LitecoinLTC | $54.58 | 1.79% | 4.12% | $4.25B | $163.89M |
Showing 1–25 of 250 assets
1 / 10
Browse up to the top 1,000 market assets. Search and sorting apply to loaded quotes.
Market data is informational. Historical performance does not predict future returns.Data availability