2.86%24h · USD reference
BTC$76,986.00-1.19%ETH$2,252.26-0.46%BNB$698.28-1.60%SOL$92.01-2.58%XRP$1.24-0.74%DOGE$0.07387-2.05%
COINPLACE MARKETSThe crypto market.
The crypto market.
In focus.
Follow the prices. Explore the trends. Find your next perspective.
Fetched 18:41 UTC
Fly 2 FLY-2
Market overview
——24h
1M · Price$0.00414Volume bars show reported 24-hour volume
Trending searches
Provider search trends24h movers
Among 250 loaded assetsMarket breadth
Top 100 by market cap19%of available quotes
are rising
are rising
19 rising78 falling2 flat
99 of 100 assets have a usable change. 1 missing quotes are excluded. Stablecoins included.
EXPLORE THE MARKET
Cryptocurrency prices.
Ranked by market capitalization. Select an asset to explore its chart.
| Asset | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $76,986.00 | 1.19% | 3.82% | $1.55T | $22.97B | |||
| 2 | EthereumETH | $2,252.26 | 0.46% | 2.66% | $275.17B | $10.76B | |||
| 3 | TetherUSDT | $0.9988 | 0.02% | 0.00% | $179.92B | $42.26B | |||
| 4 | BNBBNB | $698.28 | 1.60% | 6.05% | $91.81B | $856.2M | |||
| 5 | XRPXRP | $1.24 | 0.74% | 4.12% | $78.51B | $1.29B | |||
| 6 | USDCUSDC | $0.9994 | 0.02% | 0.01% | $71.14B | $13.15B | |||
| 7 | SolanaSOL | $92.01 | 2.58% | 9.00% | $54.28B | $2.43B | |||
| 8 | TRONTRX | $0.3175 | 1.33% | 3.79% | $30.16B | $447.77M | |||
| 9 | Figure HelocFIGR_HELOC | $1.05 | — | 0.44% | $27.29B | $14.13M | |||
| 10 | HyperliquidHYPE | $84.23 | 3.83% | 7.46% | $20.16B | $1.13B | |||
| 11 | ZcashZEC | $1,169.38 | 4.86% | 4.76% | $19.89B | $778.31M | |||
| 12 | DogecoinDOGE | $0.0739 | 2.05% | 4.37% | $11.55B | $379.51M | |||
| 13 | MoneroXMR | $598.80 | 0.67% | 0.89% | $11.27B | $133M | |||
| 14 | USDSUSDS | $0.9999 | 0.03% | 0.00% | $9.53B | $234.41M | |||
| 15 | WhiteBIT CoinWBT | $73.97 | 1.01% | 3.78% | $8.78B | $94.8M | |||
| 16 | LEO TokenLEO | $9.39 | 0.21% | 3.90% | $8.64B | $174.61K | |||
| 17 | ChainlinkLINK | $11.15 | 2.99% | 3.07% | $8.54B | $317.48M | |||
| 18 | CardanoADA | $0.1883 | 2.06% | 8.46% | $7.07B | $183.8M | |||
| 19 | StellarXLM | $0.1654 | 1.39% | 1.71% | $5.83B | $94.63M | |||
| 20 | Bitcoin CashBCH | $274.68 | 2.56% | 1.97% | $5.52B | $122.09M | |||
| 21 | NEAR ProtocolNEAR | $3.91 | 8.83% | 12.81% | $5.12B | $563.93M | |||
| 22 | DaiDAI | $1 | 0.01% | 0.03% | $4.54B | $175.65M | |||
| 23 | Ethena USDeUSDE | $0.9982 | 0.03% | 0.09% | $4.51B | $87.7M | |||
| 24 | UniswapUNI | $7.12 | 0.12% | 1.42% | $4.42B | $417.43M | |||
| 25 | LitecoinLTC | $53.97 | 2.56% | 4.32% | $4.2B | $167.32M |
Showing 1–25 of 250 assets
1 / 10
Browse up to the top 1,000 market assets. Search and sorting apply to loaded quotes.
Market data is informational. Historical performance does not predict future returns.Data availability