2.61%24h · USD reference
BTC$76,962.00-0.89%ETH$2,251.80-0.08%BNB$697.06-1.43%SOL$91.73-2.26%XRP$1.25+0.29%DOGE$0.07397-1.33%
COINPLACE MARKETSThe crypto market.
The crypto market.
In focus.
Follow the prices. Explore the trends. Find your next perspective.
Fetched 20:29 UTC
Goledo 2 GOLED
Market overview
——24h
1M · Price$0.000112Volume bars show reported 24-hour volume
Trending searches
Provider search trends24h movers
Among 250 loaded assetsMarket breadth
Top 100 by market cap18%of available quotes
are rising
are rising
18 rising78 falling3 flat
99 of 100 assets have a usable change. 1 missing quotes are excluded. Stablecoins included.
EXPLORE THE MARKET
Cryptocurrency prices.
Ranked by market capitalization. Select an asset to explore its chart.
| Asset | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $76,962.00 | 0.89% | 3.77% | $1.55T | $24.46B | |||
| 2 | EthereumETH | $2,251.80 | 0.08% | 2.82% | $275.19B | $11.25B | |||
| 3 | TetherUSDT | $0.9987 | 0.05% | 0.02% | $179.88B | $44.3B | |||
| 4 | BNBBNB | $697.06 | 1.43% | 6.25% | $91.68B | $874.34M | |||
| 5 | XRPXRP | $1.25 | 0.29% | 3.40% | $79.19B | $1.38B | |||
| 6 | USDCUSDC | $0.9994 | 0.04% | 0.00% | $71.15B | $13.94B | |||
| 7 | SolanaSOL | $91.73 | 2.26% | 8.96% | $54.15B | $2.59B | |||
| 8 | TRONTRX | $0.3175 | 1.57% | 3.99% | $30.16B | $446.9M | |||
| 9 | Figure HelocFIGR_HELOC | $1.05 | — | 0.63% | $27.29B | $14.33M | |||
| 10 | HyperliquidHYPE | $83.76 | 3.48% | 5.78% | $20.06B | $1.24B | |||
| 11 | ZcashZEC | $1,156.44 | 4.75% | 6.49% | $19.7B | $850.57M | |||
| 12 | DogecoinDOGE | $0.074 | 1.33% | 4.54% | $11.58B | $383.33M | |||
| 13 | MoneroXMR | $612.49 | 3.25% | 1.62% | $11.54B | $138.58M | |||
| 14 | USDSUSDS | $0.9999 | 0.04% | 0.01% | $9.53B | $213.66M | |||
| 15 | WhiteBIT CoinWBT | $73.90 | 0.83% | 3.78% | $8.77B | $102.5M | |||
| 16 | LEO TokenLEO | $9.39 | 0.21% | 4.45% | $8.63B | $166K | |||
| 17 | ChainlinkLINK | $11.11 | 2.31% | 2.66% | $8.52B | $320.27M | |||
| 18 | CardanoADA | $0.1885 | 1.52% | 8.69% | $7.09B | $191.14M | |||
| 19 | StellarXLM | $0.1649 | 1.32% | 2.26% | $5.82B | $96.4M | |||
| 20 | Bitcoin CashBCH | $277.96 | 0.60% | 0.32% | $5.59B | $123.05M | |||
| 21 | NEAR ProtocolNEAR | $3.91 | 7.94% | 13.09% | $5.13B | $601.89M | |||
| 22 | DaiDAI | $1 | 0.01% | 0.00% | $4.52B | $189.85M | |||
| 23 | Ethena USDeUSDE | $0.9978 | 0.09% | 0.13% | $4.51B | $97.58M | |||
| 24 | RainRAIN | $0.00628 | 9.38% | 19.85% | $4.47B | $15.26M | |||
| 25 | UniswapUNI | $7.03 | 1.21% | 0.05% | $4.37B | $426.48M |
Showing 1–25 of 250 assets
1 / 10
Browse up to the top 1,000 market assets. Search and sorting apply to loaded quotes.
Market data is informational. Historical performance does not predict future returns.Data availability