2.86%24h · USD reference
BTC$76,852.00-1.34%ETH$2,247.82-0.70%BNB$697.08-1.79%SOL$91.82-2.80%XRP$1.24-1.05%DOGE$0.07365-2.32%
COINPLACE MARKETSThe crypto market.
The crypto market.
In focus.
Follow the prices. Explore the trends. Find your next perspective.
Fetched 18:46 UTC
Gram 2 GRAM-
Market overview
——24h
1M · Price$0.000517Volume bars show reported 24-hour volume
Trending searches
Provider search trends24h movers
Among 250 loaded assetsMarket breadth
Top 100 by market cap16%of available quotes
are rising
are rising
16 rising81 falling2 flat
99 of 100 assets have a usable change. 1 missing quotes are excluded. Stablecoins included.
EXPLORE THE MARKET
Cryptocurrency prices.
Ranked by market capitalization. Select an asset to explore its chart.
| Asset | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $76,852.00 | 1.34% | 3.82% | $1.55T | $23B | |||
| 2 | EthereumETH | $2,247.82 | 0.70% | 2.66% | $274.65B | $10.78B | |||
| 3 | TetherUSDT | $0.9988 | 0.03% | 0.00% | $179.9B | $42.31B | |||
| 4 | BNBBNB | $697.08 | 1.79% | 6.05% | $91.67B | $854.76M | |||
| 5 | XRPXRP | $1.24 | 1.05% | 4.12% | $78.35B | $1.29B | |||
| 6 | USDCUSDC | $0.9994 | 0.02% | 0.01% | $71.15B | $13.21B | |||
| 7 | SolanaSOL | $91.82 | 2.80% | 9.00% | $54.19B | $2.44B | |||
| 8 | TRONTRX | $0.3172 | 1.22% | 3.79% | $30.14B | $449.33M | |||
| 9 | Figure HelocFIGR_HELOC | $1.05 | — | 0.44% | $27.29B | $14.13M | |||
| 10 | HyperliquidHYPE | $83.60 | 4.62% | 7.46% | $20.01B | $1.21B | |||
| 11 | ZcashZEC | $1,164.56 | 5.26% | 4.76% | $19.81B | $782.25M | |||
| 12 | DogecoinDOGE | $0.0736 | 2.32% | 4.37% | $11.53B | $379.78M | |||
| 13 | MoneroXMR | $597.85 | 0.45% | 0.89% | $11.25B | $132.42M | |||
| 14 | USDSUSDS | $0.9998 | 0.03% | 0.00% | $9.53B | $234.91M | |||
| 15 | WhiteBIT CoinWBT | $73.83 | 1.26% | 3.78% | $8.76B | $94.8M | |||
| 16 | LEO TokenLEO | $9.39 | 0.15% | 3.90% | $8.64B | $175.66K | |||
| 17 | ChainlinkLINK | $11.10 | 3.44% | 3.07% | $8.51B | $316.78M | |||
| 18 | CardanoADA | $0.1875 | 2.52% | 8.46% | $7.04B | $183.39M | |||
| 19 | StellarXLM | $0.165 | 1.72% | 1.71% | $5.82B | $94.48M | |||
| 20 | Bitcoin CashBCH | $274.04 | 2.76% | 1.97% | $5.51B | $122.06M | |||
| 21 | NEAR ProtocolNEAR | $3.88 | 9.34% | 12.81% | $5.08B | $563.83M | |||
| 22 | DaiDAI | $0.9998 | 0.01% | 0.03% | $4.53B | $177.72M | |||
| 23 | Ethena USDeUSDE | $0.9981 | 0.04% | 0.09% | $4.51B | $88.29M | |||
| 24 | UniswapUNI | $7.08 | 0.55% | 1.42% | $4.4B | $413.22M | |||
| 25 | LitecoinLTC | $53.80 | 2.87% | 4.32% | $4.18B | $169.04M |
Showing 1–25 of 250 assets
1 / 10
Browse up to the top 1,000 market assets. Search and sorting apply to loaded quotes.
Market data is informational. Historical performance does not predict future returns.Data availability