0.60%24h · USD reference
BTC$80,517.00+3.58%ETH$2,425.74+5.93%BNB$713.39+2.19%SOL$96.03+3.56%XRP$1.31+2.71%DOGE$0.07655+2.64%
COINPLACE MARKETSThe crypto market.
The crypto market.
In focus.
Follow the prices. Explore the trends. Find your next perspective.
Fetched 06:24 UTC
Karura KARUR
Market overview
——24h
1M · Price$0.00937Volume bars show reported 24-hour volume
Trending searches
Provider search trends24h movers
Among 250 loaded assetsMarket breadth
Top 100 by market cap85%of available quotes
are rising
are rising
85 rising14 falling1 flat
100 of 100 assets have a usable change. Stablecoins included.
EXPLORE THE MARKET
Cryptocurrency prices.
Ranked by market capitalization. Select an asset to explore its chart.
| Asset | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $80,517.00 | 3.58% | 0.28% | $1.62T | $35.24B | |||
| 2 | EthereumETH | $2,425.74 | 5.93% | 4.31% | $296.4B | $15.6B | |||
| 3 | TetherUSDT | $0.9994 | 0.06% | 0.04% | $178.27B | $57.74B | |||
| 4 | BNBBNB | $713.39 | 2.19% | 5.44% | $93.82B | $1.04B | |||
| 5 | XRPXRP | $1.31 | 2.71% | 0.82% | $82.88B | $2.53B | |||
| 6 | USDCUSDC | $0.9998 | 0.03% | 0.03% | $70.82B | $14.78B | |||
| 7 | SolanaSOL | $96.03 | 3.56% | 4.26% | $56.68B | $3.71B | |||
| 8 | TRONTRX | $0.3192 | 0.91% | 3.33% | $30.33B | $464.69M | |||
| 9 | Figure HelocFIGR_HELOC | $1.05 | 1.52% | 1.49% | $27.32B | $22.09M | |||
| 10 | ZcashZEC | $1,317.06 | 4.01% | 5.47% | $22.42B | $1.19B | |||
| 11 | HyperliquidHYPE | $83.41 | 0.97% | 5.29% | $19.97B | $1.32B | |||
| 12 | DogecoinDOGE | $0.0765 | 2.64% | 2.24% | $11.99B | $583.97M | |||
| 13 | MoneroXMR | $635.58 | 0.60% | 8.07% | $11.97B | $191.41M | |||
| 14 | USDSUSDS | $1.00 | 0.02% | 0.03% | $9.59B | $277.51M | |||
| 15 | WhiteBIT CoinWBT | $77.93 | 4.27% | 1.15% | $9.25B | $158.18M | |||
| 16 | ChainlinkLINK | $11.55 | 5.05% | 0.51% | $8.86B | $378.98M | |||
| 17 | LEO TokenLEO | $9.35 | 0.56% | 1.13% | $8.6B | $95.27K | |||
| 18 | CardanoADA | $0.1973 | 3.88% | 1.13% | $7.41B | $306.7M | |||
| 19 | StellarXLM | $0.1671 | 2.71% | 1.07% | $5.9B | $147.74M | |||
| 20 | Bitcoin CashBCH | $282.22 | 2.57% | 0.41% | $5.68B | $153.61M | |||
| 21 | NEAR ProtocolNEAR | $4.03 | 2.58% | 9.89% | $5.28B | $639.44M | |||
| 22 | UniswapUNI | $7.60 | 3.86% | 7.67% | $4.64B | $646.62M | |||
| 23 | DaiDAI | $1.00 | 0.01% | 0.06% | $4.55B | $143.74M | |||
| 24 | Ethena USDeUSDE | $0.9995 | 0.06% | 0.02% | $4.52B | $63.78M | |||
| 25 | LitecoinLTC | $55.96 | 3.29% | 3.10% | $4.35B | $209.13M |
Showing 1–25 of 250 assets
1 / 10
Browse up to the top 1,000 market assets. Search and sorting apply to loaded quotes.
Market data is informational. Historical performance does not predict future returns.Data availability