2.69%24h · USD reference
BTC$76,715.00-1.67%ETH$2,248.97-0.76%BNB$697.46-1.62%SOL$91.71-2.60%XRP$1.25-0.08%DOGE$0.07411-1.52%
COINPLACE MARKETSThe crypto market.
The crypto market.
In focus.
Follow the prices. Explore the trends. Find your next perspective.
Fetched 23:23 UTC
Krw1 KRW1
Market overview
——24h
1M · Price$0.000704Volume bars show reported 24-hour volume
Trending searches
Provider search trends24h movers
Among 250 loaded assetsMarket breadth
Top 100 by market cap11%of available quotes
are rising
are rising
11 rising85 falling3 flat
99 of 100 assets have a usable change. 1 missing quotes are excluded. Stablecoins included.
EXPLORE THE MARKET
Cryptocurrency prices.
Ranked by market capitalization. Select an asset to explore its chart.
| Asset | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $76,715.00 | 1.67% | 3.98% | $1.54T | $25.32B | |||
| 2 | EthereumETH | $2,248.97 | 0.76% | 2.37% | $274.88B | $11.3B | |||
| 3 | TetherUSDT | $0.9986 | 0.05% | 0.01% | $179.87B | $45.51B | |||
| 4 | BNBBNB | $697.46 | 1.62% | 5.89% | $91.74B | $888.73M | |||
| 5 | XRPXRP | $1.25 | 0.08% | 3.34% | $79.07B | $1.35B | |||
| 6 | USDCUSDC | $0.9993 | 0.05% | 0.01% | $70.99B | $14.01B | |||
| 7 | SolanaSOL | $91.71 | 2.60% | 8.34% | $54.14B | $2.64B | |||
| 8 | TRONTRX | $0.3189 | 1.93% | 3.21% | $30.3B | $453.21M | |||
| 9 | Figure HelocFIGR_HELOC | $1.04 | — | 0.07% | $27.07B | $17.56M | |||
| 10 | HyperliquidHYPE | $84.04 | 3.98% | 8.54% | $20.12B | $1.26B | |||
| 11 | ZcashZEC | $1,135.36 | 7.58% | 5.75% | $19.32B | $885.57M | |||
| 12 | DogecoinDOGE | $0.0741 | 1.52% | 4.00% | $11.6B | $387.59M | |||
| 13 | MoneroXMR | $606.05 | 1.10% | 2.18% | $11.41B | $146.11M | |||
| 14 | USDSUSDS | $0.9998 | 0.03% | 0.02% | $9.58B | $216.73M | |||
| 15 | WhiteBIT CoinWBT | $73.75 | 1.50% | 3.82% | $8.75B | $105.6M | |||
| 16 | LEO TokenLEO | $9.40 | 0.03% | 3.94% | $8.65B | $162.32K | |||
| 17 | ChainlinkLINK | $11.13 | 2.09% | 1.79% | $8.53B | $321.47M | |||
| 18 | CardanoADA | $0.1885 | 2.10% | 7.99% | $7.08B | $190.8M | |||
| 19 | StellarXLM | $0.1631 | 2.96% | 2.72% | $5.75B | $105.89M | |||
| 20 | Bitcoin CashBCH | $276.38 | 2.59% | 0.79% | $5.56B | $124.86M | |||
| 21 | NEAR ProtocolNEAR | $3.86 | 9.59% | 13.24% | $5.06B | $614.01M | |||
| 22 | RainRAIN | $0.0068 | 9.22% | 11.98% | $4.83B | $16.61M | |||
| 23 | DaiDAI | $1 | 0.02% | 0.03% | $4.52B | $193.46M | |||
| 24 | Ethena USDeUSDE | $0.9979 | 0.06% | 0.12% | $4.51B | $104.56M | |||
| 25 | UniswapUNI | $7.12 | 1.09% | 0.12% | $4.43B | $446.67M |
Showing 1–25 of 250 assets
1 / 10
Browse up to the top 1,000 market assets. Search and sorting apply to loaded quotes.
Market data is informational. Historical performance does not predict future returns.Data availability