2.99%24h · USD reference
BTC$76,979.00-1.19%ETH$2,252.08-0.51%BNB$697.74-1.80%SOL$91.82-2.82%XRP$1.24-0.93%DOGE$0.07367-2.23%
COINPLACE MARKETSThe crypto market.
The crypto market.
In focus.
Follow the prices. Explore the trends. Find your next perspective.
Fetched 17:57 UTC
Lithos LITHO
Market overview
——24h
1M · Price$0.000163Volume bars show reported 24-hour volume
Trending searches
Provider search trends24h movers
Among 250 loaded assetsMarket breadth
Top 100 by market cap17%of available quotes
are rising
are rising
17 rising80 falling2 flat
99 of 100 assets have a usable change. 1 missing quotes are excluded. Stablecoins included.
EXPLORE THE MARKET
Cryptocurrency prices.
Ranked by market capitalization. Select an asset to explore its chart.
| Asset | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $76,979.00 | 1.19% | 3.64% | $1.55T | $22.18B | |||
| 2 | EthereumETH | $2,252.08 | 0.51% | 2.51% | $275.17B | $10.5B | |||
| 3 | TetherUSDT | $0.9989 | 0.03% | 0.02% | $179.93B | $41.79B | |||
| 4 | BNBBNB | $697.74 | 1.80% | 5.55% | $91.76B | $844.7M | |||
| 5 | XRPXRP | $1.24 | 0.93% | 3.58% | $78.38B | $1.27B | |||
| 6 | USDCUSDC | $0.9995 | 0.02% | 0.03% | $71.2B | $13.22B | |||
| 7 | SolanaSOL | $91.82 | 2.82% | 8.34% | $54.18B | $2.34B | |||
| 8 | TRONTRX | $0.318 | 1.54% | 3.51% | $30.22B | $434.84M | |||
| 9 | Figure HelocFIGR_HELOC | $1.05 | — | 0.67% | $27.28B | $13.72M | |||
| 10 | HyperliquidHYPE | $84.10 | 4.36% | 8.88% | $20.14B | $1.2B | |||
| 11 | ZcashZEC | $1,171.05 | 4.83% | 1.31% | $19.93B | $702.92M | |||
| 12 | DogecoinDOGE | $0.0737 | 2.23% | 3.54% | $11.53B | $361.78M | |||
| 13 | MoneroXMR | $597.97 | 0.46% | 1.82% | $11.26B | $133.36M | |||
| 14 | USDSUSDS | $0.9999 | 0.04% | 0.04% | $9.53B | $225.45M | |||
| 15 | WhiteBIT CoinWBT | $73.95 | 1.10% | 3.66% | $8.78B | $90.89M | |||
| 16 | LEO TokenLEO | $9.38 | 0.19% | 3.90% | $8.63B | $194.88K | |||
| 17 | ChainlinkLINK | $11.07 | 3.75% | 2.96% | $8.49B | $311.59M | |||
| 18 | CardanoADA | $0.1875 | 2.56% | 7.90% | $7.05B | $182.26M | |||
| 19 | StellarXLM | $0.1653 | 1.58% | 1.47% | $5.83B | $88.36M | |||
| 20 | Bitcoin CashBCH | $273.18 | 3.50% | 0.67% | $5.49B | $120.92M | |||
| 21 | NEAR ProtocolNEAR | $3.92 | 8.83% | 12.98% | $5.14B | $539.66M | |||
| 22 | DaiDAI | $1.00 | 0.03% | 0.01% | $4.54B | $165.24M | |||
| 23 | Ethena USDeUSDE | $0.9983 | 0.04% | 0.07% | $4.51B | $87.99M | |||
| 24 | UniswapUNI | $7.14 | 0.10% | 1.50% | $4.43B | $416.87M | |||
| 25 | LitecoinLTC | $53.93 | 2.81% | 4.12% | $4.19B | $166.23M |
Showing 1–25 of 250 assets
1 / 10
Browse up to the top 1,000 market assets. Search and sorting apply to loaded quotes.
Market data is informational. Historical performance does not predict future returns.Data availability