1.68%24h · USD reference
BTC$77,561.00+0.84%ETH$2,292.37+1.86%BNB$696.40-0.09%SOL$93.34+1.47%XRP$1.28+3.29%DOGE$0.07519+2.00%
COINPLACE MARKETSThe crypto market.
The crypto market.
In focus.
Follow the prices. Explore the trends. Find your next perspective.
Fetched 18:55 UTC
Par Stablecoin PAR-S
Market overview
——24h
1M · Price$1.19Volume bars show reported 24-hour volume
Trending searches
Provider search trends24h movers
Among 250 loaded assetsMarket breadth
Top 100 by market cap71%of available quotes
are rising
are rising
71 rising28 falling1 flat
100 of 100 assets have a usable change. Stablecoins included.
EXPLORE THE MARKET
Cryptocurrency prices.
Ranked by market capitalization. Select an asset to explore its chart.
| Asset | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $77,561.00 | 0.84% | 3.68% | $1.56T | $26.67B | |||
| 2 | EthereumETH | $2,292.37 | 1.86% | 2.28% | $280.1B | $8.44B | |||
| 3 | TetherUSDT | $0.9991 | 0.03% | 0.02% | $178.95B | $43.24B | |||
| 4 | BNBBNB | $696.40 | 0.09% | 7.27% | $91.58B | $752.43M | |||
| 5 | XRPXRP | $1.28 | 3.29% | 2.90% | $81.13B | $1.64B | |||
| 6 | USDCUSDC | $0.9996 | 0.01% | 0.01% | $70.78B | $11.62B | |||
| 7 | SolanaSOL | $93.34 | 1.47% | 7.58% | $55.1B | $2.23B | |||
| 8 | TRONTRX | $0.3234 | 1.97% | 1.27% | $30.73B | $441.69M | |||
| 9 | Figure HelocFIGR_HELOC | $1.04 | 0.97% | 0.87% | $27.08B | $37.7M | |||
| 10 | ZcashZEC | $1,212.06 | 4.16% | 6.63% | $20.63B | $972.75M | |||
| 11 | HyperliquidHYPE | $85.46 | 2.09% | 7.62% | $20.46B | $1.29B | |||
| 12 | DogecoinDOGE | $0.0752 | 2.00% | 3.99% | $11.77B | $313.19M | |||
| 13 | MoneroXMR | $624.07 | 4.35% | 6.27% | $11.75B | $172.58M | |||
| 14 | USDSUSDS | $0.9999 | 0.00% | 0.01% | $9.61B | $174.13M | |||
| 15 | WhiteBIT CoinWBT | $74.64 | 1.00% | 3.54% | $8.86B | $95.12M | |||
| 16 | LEO TokenLEO | $9.27 | 1.29% | 2.91% | $8.53B | $237.02K | |||
| 17 | ChainlinkLINK | $11.10 | 0.09% | 3.10% | $8.51B | $273.31M | |||
| 18 | CardanoADA | $0.1899 | 1.12% | 7.83% | $7.14B | $173.84M | |||
| 19 | StellarXLM | $0.1638 | 0.82% | 3.49% | $5.79B | $118.95M | |||
| 20 | Bitcoin CashBCH | $275.90 | 0.32% | 4.80% | $5.55B | $133.99M | |||
| 21 | NEAR ProtocolNEAR | $3.82 | 1.23% | 16.89% | $5.01B | $528.4M | |||
| 22 | DaiDAI | $1.00 | 0.01% | 0.02% | $4.52B | $141.78M | |||
| 23 | Ethena USDeUSDE | $0.9989 | 0.08% | 0.04% | $4.52B | $186.77M | |||
| 24 | RainRAIN | $0.00614 | 6.01% | 13.56% | $4.39B | $12.4M | |||
| 25 | UniswapUNI | $7.23 | 1.94% | 2.04% | $4.39B | $473.12M |
Showing 1–25 of 250 assets
1 / 10
Browse up to the top 1,000 market assets. Search and sorting apply to loaded quotes.
Market data is informational. Historical performance does not predict future returns.Data availability