2.69%24h · USD reference
BTC$77,152.00-1.48%ETH$2,258.42-1.16%BNB$699.40-1.87%SOL$92.46-2.54%XRP$1.25-0.44%DOGE$0.07443-1.71%
COINPLACE MARKETSThe crypto market.
The crypto market.
In focus.
Follow the prices. Explore the trends. Find your next perspective.
Fetched 01:21 UTC
Pieverse PIEVERSE
Rank #135 · Market overview
$1.09 4.19%24h
1M · Price$1.09Volume bars show reported 24-hour volume
Trending searches
Provider search trends24h movers
Among 250 loaded assetsMarket breadth
Top 100 by market cap15%of available quotes
are rising
are rising
15 rising81 falling3 flat
99 of 100 assets have a usable change. 1 missing quotes are excluded. Stablecoins included.
EXPLORE THE MARKET
Cryptocurrency prices.
Ranked by market capitalization. Select an asset to explore its chart.
| Asset | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $77,152.00 | 1.48% | 3.85% | $1.55T | $25.2B | |||
| 2 | EthereumETH | $2,258.42 | 1.16% | 2.87% | $275.91B | $10.92B | |||
| 3 | TetherUSDT | $0.9987 | 0.03% | 0.01% | $179.9B | $45.12B | |||
| 4 | BNBBNB | $699.40 | 1.87% | 5.78% | $91.98B | $868.32M | |||
| 5 | XRPXRP | $1.25 | 0.44% | 4.43% | $79.15B | $1.38B | |||
| 6 | USDCUSDC | $0.9993 | 0.04% | 0.00% | $70.99B | $13.88B | |||
| 7 | SolanaSOL | $92.46 | 2.54% | 8.49% | $54.56B | $2.64B | |||
| 8 | TRONTRX | $0.3199 | 2.18% | 2.79% | $30.4B | $491.49M | |||
| 9 | Figure HelocFIGR_HELOC | $1.03 | — | 0.36% | $26.85B | $21.95M | |||
| 10 | HyperliquidHYPE | $84.43 | 4.20% | 7.68% | $20.19B | $1.13B | |||
| 11 | ZcashZEC | $1,156.68 | 7.02% | 6.73% | $19.67B | $935.35M | |||
| 12 | DogecoinDOGE | $0.0744 | 1.71% | 4.35% | $11.65B | $387.35M | |||
| 13 | MoneroXMR | $604.71 | 0.40% | 1.15% | $11.39B | $142.8M | |||
| 14 | USDSUSDS | $0.9998 | 0.03% | 0.01% | $9.58B | $197.1M | |||
| 15 | WhiteBIT CoinWBT | $74.08 | 1.50% | 3.86% | $8.79B | $104.4M | |||
| 16 | LEO TokenLEO | $9.40 | 0.04% | 3.97% | $8.64B | $169.97K | |||
| 17 | ChainlinkLINK | $11.12 | 2.24% | 2.43% | $8.53B | $320.7M | |||
| 18 | CardanoADA | $0.1896 | 2.37% | 8.29% | $7.12B | $179.83M | |||
| 19 | StellarXLM | $0.1623 | 3.98% | 4.11% | $5.73B | $108.37M | |||
| 20 | Bitcoin CashBCH | $277.90 | 1.96% | 1.45% | $5.59B | $122.51M | |||
| 21 | NEAR ProtocolNEAR | $3.88 | 10.10% | 14.19% | $5.08B | $614.3M | |||
| 22 | RainRAIN | $0.00667 | 13.30% | 11.51% | $4.73B | $15.29M | |||
| 23 | DaiDAI | $0.9998 | 0.01% | 0.01% | $4.52B | $192.38M | |||
| 24 | Ethena USDeUSDE | $0.9981 | 0.04% | 0.08% | $4.51B | $107.31M | |||
| 25 | UniswapUNI | $7.07 | 2.15% | 1.46% | $4.39B | $446.77M |
Showing 1–25 of 250 assets
1 / 10
Browse up to the top 1,000 market assets. Search and sorting apply to loaded quotes.
Market data is informational. Historical performance does not predict future returns.Data availability