2.79%24h · USD reference
BTC$76,651.00-1.36%ETH$2,236.31-0.84%BNB$693.29-2.01%SOL$90.94-2.97%XRP$1.24-0.32%DOGE$0.07322-2.31%
COINPLACE MARKETSThe crypto market.
The crypto market.
In focus.
Follow the prices. Explore the trends. Find your next perspective.
Fetched 19:46 UTC
Sui Bridged Wbtc Sui SUI-B
Market overview
——24h
1M · Price$76,615.40Volume bars show reported 24-hour volume
Trending searches
Provider search trends24h movers
Among 250 loaded assetsMarket breadth
Top 100 by market cap16%of available quotes
are rising
are rising
16 rising81 falling2 flat
99 of 100 assets have a usable change. 1 missing quotes are excluded. Stablecoins included.
EXPLORE THE MARKET
Cryptocurrency prices.
Ranked by market capitalization. Select an asset to explore its chart.
| Asset | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $76,651.00 | 1.36% | 4.16% | $1.54T | $23.49B | |||
| 2 | EthereumETH | $2,236.31 | 0.84% | 3.13% | $273.24B | $10.67B | |||
| 3 | TetherUSDT | $0.9987 | 0.03% | 0.00% | $179.9B | $43.02B | |||
| 4 | BNBBNB | $693.29 | 2.01% | 6.30% | $91.18B | $855.13M | |||
| 5 | XRPXRP | $1.24 | 0.32% | 4.27% | $78.57B | $1.26B | |||
| 6 | USDCUSDC | $0.9994 | 0.01% | 0.01% | $71.15B | $13.27B | |||
| 7 | SolanaSOL | $90.94 | 2.97% | 9.11% | $53.67B | $2.45B | |||
| 8 | TRONTRX | $0.317 | 1.50% | 4.02% | $30.12B | $439.21M | |||
| 9 | Figure HelocFIGR_HELOC | $1.05 | — | 0.62% | $27.29B | $14.21M | |||
| 10 | HyperliquidHYPE | $82.79 | 4.39% | 5.11% | $19.82B | $1.2B | |||
| 11 | ZcashZEC | $1,133.08 | 6.83% | 6.32% | $19.28B | $811M | |||
| 12 | DogecoinDOGE | $0.0732 | 2.31% | 4.95% | $11.46B | $377.54M | |||
| 13 | MoneroXMR | $602.26 | 1.73% | 0.99% | $11.34B | $133.29M | |||
| 14 | USDSUSDS | $0.9998 | 0.03% | 0.01% | $9.53B | $219.78M | |||
| 15 | WhiteBIT CoinWBT | $73.59 | 1.30% | 4.13% | $8.73B | $97.24M | |||
| 16 | LEO TokenLEO | $9.39 | 0.09% | 4.46% | $8.63B | $171.61K | |||
| 17 | ChainlinkLINK | $11.05 | 3.02% | 3.25% | $8.47B | $313.78M | |||
| 18 | CardanoADA | $0.1864 | 2.34% | 8.96% | $7B | $185.27M | |||
| 19 | StellarXLM | $0.1638 | 1.88% | 2.18% | $5.78B | $95.05M | |||
| 20 | Bitcoin CashBCH | $274.82 | 1.82% | 2.12% | $5.53B | $122.29M | |||
| 21 | NEAR ProtocolNEAR | $3.85 | 9.29% | 13.81% | $5.05B | $559.37M | |||
| 22 | DaiDAI | $0.9998 | 0.02% | 0.01% | $4.52B | $186.37M | |||
| 23 | Ethena USDeUSDE | $0.9981 | 0.04% | 0.10% | $4.51B | $91.77M | |||
| 24 | RainRAIN | $0.00632 | 8.38% | 26.68% | $4.49B | $15.06M | |||
| 25 | UniswapUNI | $6.99 | 1.46% | 0.10% | $4.34B | $412.26M |
Showing 1–25 of 250 assets
1 / 10
Browse up to the top 1,000 market assets. Search and sorting apply to loaded quotes.
Market data is informational. Historical performance does not predict future returns.Data availability