2.94%24h · USD reference
BTC$77,252.00-0.37%ETH$2,277.27+0.00%BNB$698.97-0.53%SOL$92.58-1.17%XRP$1.28+2.56%DOGE$0.07486-0.02%
COINPLACE MARKETSThe crypto market.
The crypto market.
In focus.
Follow the prices. Explore the trends. Find your next perspective.
Fetched 13:24 UTC
Classic Usd CLASS
Market overview
——24h
1M · Price$0.8836Volume bars show reported 24-hour volume
Trending searches
Provider search trends24h movers
Among 250 loaded assetsMarket breadth
Top 100 by market cap39%of available quotes
are rising
are rising
39 rising58 falling2 flat
99 of 100 assets have a usable change. 1 missing quotes are excluded. Stablecoins included.
EXPLORE THE MARKET
Cryptocurrency prices.
Ranked by market capitalization. Select an asset to explore its chart.
| Asset | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $77,252.00 | 0.37% | 3.11% | $1.55T | $27.51B | |||
| 2 | EthereumETH | $2,277.27 | 0.00% | 1.42% | $278.25B | $9.21B | |||
| 3 | TetherUSDT | $0.9987 | 0.03% | 0.01% | $178.89B | $45.66B | |||
| 4 | BNBBNB | $698.97 | 0.53% | 5.26% | $91.92B | $824.67M | |||
| 5 | XRPXRP | $1.28 | 2.56% | 1.57% | $80.9B | $1.64B | |||
| 6 | USDCUSDC | $0.9994 | 0.02% | 0.01% | $70.84B | $13.02B | |||
| 7 | SolanaSOL | $92.58 | 1.17% | 6.94% | $54.65B | $2.5B | |||
| 8 | TRONTRX | $0.3218 | 1.62% | 1.86% | $30.58B | $534.59M | |||
| 9 | Figure HelocFIGR_HELOC | $1.03 | — | 0.36% | $26.85B | $22.04M | |||
| 10 | ZcashZEC | $1,198.65 | 3.47% | 3.29% | $20.4B | $1.05B | |||
| 11 | HyperliquidHYPE | $84.31 | 1.28% | 9.29% | $20.18B | $1.14B | |||
| 12 | MoneroXMR | $624.08 | 2.79% | 5.18% | $11.75B | $156.76M | |||
| 13 | DogecoinDOGE | $0.0749 | 0.02% | 2.59% | $11.72B | $376.61M | |||
| 14 | USDSUSDS | $0.9999 | 0.01% | 0.00% | $9.59B | $184.23M | |||
| 15 | WhiteBIT CoinWBT | $74.31 | 0.39% | 2.97% | $8.82B | $108.15M | |||
| 16 | ChainlinkLINK | $11.16 | 0.93% | 0.92% | $8.56B | $292.41M | |||
| 17 | LEO TokenLEO | $9.27 | 1.24% | 2.56% | $8.52B | $243.85K | |||
| 18 | CardanoADA | $0.1899 | 0.03% | 6.18% | $7.14B | $203.95M | |||
| 19 | StellarXLM | $0.1653 | 1.34% | 1.08% | $5.84B | $114.29M | |||
| 20 | Bitcoin CashBCH | $275.95 | 0.42% | 1.20% | $5.55B | $129.82M | |||
| 21 | NEAR ProtocolNEAR | $3.86 | 5.05% | 12.65% | $5.06B | $613.69M | |||
| 22 | DaiDAI | $1.00 | 0.00% | 0.01% | $4.53B | $179.45M | |||
| 23 | Ethena USDeUSDE | $0.9989 | 0.06% | 0.00% | $4.52B | $178.11M | |||
| 24 | RainRAIN | $0.00631 | 3.55% | 11.16% | $4.5B | $13.21M | |||
| 25 | UniswapUNI | $7.23 | 0.32% | 3.62% | $4.39B | $465.65M |
Showing 1–25 of 250 assets
1 / 10
Browse up to the top 1,000 market assets. Search and sorting apply to loaded quotes.
Market data is informational. Historical performance does not predict future returns.Data availability