3.68%24h · USD reference
BTC$76,813.00-2.25%ETH$2,249.14-2.42%BNB$696.09-2.46%SOL$92.02-3.62%XRP$1.25-0.73%DOGE$0.07402-2.66%
COINPLACE MARKETSThe crypto market.
The crypto market.
In focus.
Follow the prices. Explore the trends. Find your next perspective.
Fetched 03:51 UTC
Polymarket Usd POLYM
Market overview
——24h
1M · Price$0.9988Volume bars show reported 24-hour volume
Trending searches
Provider search trends24h movers
Among 250 loaded assetsMarket breadth
Top 100 by market cap13%of available quotes
are rising
are rising
13 rising83 falling3 flat
99 of 100 assets have a usable change. 1 missing quotes are excluded. Stablecoins included.
EXPLORE THE MARKET
Cryptocurrency prices.
Ranked by market capitalization. Select an asset to explore its chart.
| Asset | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $76,813.00 | 2.25% | 4.13% | $1.54T | $26.52B | |||
| 2 | EthereumETH | $2,249.14 | 2.42% | 3.02% | $274.81B | $10.08B | |||
| 3 | TetherUSDT | $0.9987 | 0.03% | 0.00% | $178.89B | $45.08B | |||
| 4 | BNBBNB | $696.09 | 2.46% | 6.44% | $91.54B | $852.56M | |||
| 5 | XRPXRP | $1.25 | 0.73% | 3.99% | $79.22B | $1.37B | |||
| 6 | USDCUSDC | $0.9993 | 0.02% | 0.00% | $71.03B | $13.69B | |||
| 7 | SolanaSOL | $92.02 | 3.62% | 8.67% | $54.31B | $2.57B | |||
| 8 | TRONTRX | $0.321 | 2.40% | 2.80% | $30.51B | $498.63M | |||
| 9 | Figure HelocFIGR_HELOC | $1.03 | — | 0.36% | $26.85B | $21.95M | |||
| 10 | HyperliquidHYPE | $82.98 | 5.84% | 6.24% | $19.87B | $1.23B | |||
| 11 | ZcashZEC | $1,138.94 | 10.46% | 7.86% | $19.38B | $864.15M | |||
| 12 | DogecoinDOGE | $0.074 | 2.66% | 4.89% | $11.59B | $378.51M | |||
| 13 | MoneroXMR | $609.36 | 1.40% | 0.34% | $11.47B | $142.16M | |||
| 14 | USDSUSDS | $0.9999 | 0.02% | 0.01% | $9.59B | $173.51M | |||
| 15 | WhiteBIT CoinWBT | $73.80 | 2.34% | 4.10% | $8.76B | $104.75M | |||
| 16 | LEO TokenLEO | $9.31 | 0.94% | 3.12% | $8.57B | $188.56K | |||
| 17 | ChainlinkLINK | $11.10 | 2.13% | 2.39% | $8.51B | $314.11M | |||
| 18 | CardanoADA | $0.1884 | 2.72% | 8.45% | $7.08B | $191.17M | |||
| 19 | StellarXLM | $0.1617 | 4.42% | 4.46% | $5.71B | $106.59M | |||
| 20 | Bitcoin CashBCH | $274.47 | 3.91% | 2.98% | $5.52B | $124.47M | |||
| 21 | NEAR ProtocolNEAR | $3.82 | 11.04% | 14.93% | $5B | $607.69M | |||
| 22 | RainRAIN | $0.00655 | 12.62% | 8.83% | $4.66B | $14.54M | |||
| 23 | DaiDAI | $0.9998 | 0.02% | 0.01% | $4.52B | $177.26M | |||
| 24 | Ethena USDeUSDE | $0.998 | 0.05% | 0.08% | $4.51B | $107.75M | |||
| 25 | UniswapUNI | $6.90 | 5.37% | 3.92% | $4.29B | $466.03M |
Showing 1–25 of 250 assets
1 / 10
Browse up to the top 1,000 market assets. Search and sorting apply to loaded quotes.
Market data is informational. Historical performance does not predict future returns.Data availability