3.04%24h · USD reference
BTC$75,740.00-0.22%ETH$2,227.97-0.32%BNB$692.24+0.39%SOL$89.96-0.09%XRP$1.18-3.86%DOGE$0.07257+0.55%
COINPLACE MARKETSThe crypto market.
The crypto market.
In focus.
Follow the prices. Explore the trends. Find your next perspective.
Fetched 21:49 UTC
Reboot 2 REBOO
Market overview
——24h
1M · Price$0.0184Volume bars show reported 24-hour volume
Trending searches
Provider search trends24h movers
Among 250 loaded assetsMarket breadth
Top 100 by market cap58%of available quotes
are rising
are rising
58 rising41 falling1 flat
100 of 100 assets have a usable change. Stablecoins included.
EXPLORE THE MARKET
Cryptocurrency prices.
Ranked by market capitalization. Select an asset to explore its chart.
| Asset | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $75,740.00 | 0.22% | 1.33% | $1.52T | $31.73B | |||
| 2 | EthereumETH | $2,227.97 | 0.32% | 0.37% | $272.24B | $11.6B | |||
| 3 | TetherUSDT | $0.999 | 0.01% | 0.00% | $177.57B | $50.66B | |||
| 4 | BNBBNB | $692.24 | 0.39% | 1.00% | $91.04B | $834.91M | |||
| 5 | XRPXRP | $1.18 | 3.86% | 5.93% | $74.72B | $2.34B | |||
| 6 | USDCUSDC | $0.9995 | 0.01% | 0.01% | $70.37B | $13.29B | |||
| 7 | SolanaSOL | $89.96 | 0.09% | 5.06% | $53.1B | $2.62B | |||
| 8 | TRONTRX | $0.3183 | 0.01% | 4.07% | $30.25B | $401.72M | |||
| 9 | Figure HelocFIGR_HELOC | $1.03 | 1.06% | 0.87% | $27.2B | $519.25M | |||
| 10 | ZcashZEC | $1,331.64 | 4.95% | 8.65% | $22.67B | $1.34B | |||
| 11 | HyperliquidHYPE | $78.34 | 0.07% | 13.58% | $18.75B | $1.02B | |||
| 12 | MoneroXMR | $617.43 | 0.09% | 3.87% | $11.63B | $115.01M | |||
| 13 | DogecoinDOGE | $0.0726 | 0.55% | 3.63% | $11.37B | $539.91M | |||
| 14 | USDSUSDS | $1.00 | 0.02% | 0.08% | $8.78B | $332.58M | |||
| 15 | WhiteBIT CoinWBT | $72.68 | 0.44% | 1.38% | $8.62B | $177.25M | |||
| 16 | LEO TokenLEO | $9.34 | 0.20% | 0.91% | $8.59B | $189.98K | |||
| 17 | ChainlinkLINK | $10.89 | 1.60% | 2.35% | $8.35B | $275.89M | |||
| 18 | CardanoADA | $0.1854 | 1.34% | 3.77% | $6.97B | $253.2M | |||
| 19 | StellarXLM | $0.1546 | 0.14% | 7.82% | $5.46B | $123.47M | |||
| 20 | Bitcoin CashBCH | $262.71 | 3.96% | 8.84% | $5.28B | $178.01M | |||
| 21 | NEAR ProtocolNEAR | $3.71 | 0.02% | 14.50% | $4.87B | $459.22M | |||
| 22 | Ethena USDeUSDE | $0.9989 | 0.03% | 0.05% | $4.58B | $37.06M | |||
| 23 | DaiDAI | $1 | 0.00% | 0.01% | $4.5B | $158.31M | |||
| 24 | UniswapUNI | $6.90 | 0.88% | 0.90% | $4.19B | $406.89M | |||
| 25 | RainRAIN | $0.00584 | 1.70% | 7.62% | $4.17B | $11.44M |
Showing 1–25 of 250 assets
1 / 10
Browse up to the top 1,000 market assets. Search and sorting apply to loaded quotes.
Market data is informational. Historical performance does not predict future returns.Data availability