3.26%24h · USD reference
BTC$75,726.00-0.33%ETH$2,228.96-0.80%BNB$692.48+0.20%SOL$89.74-0.09%XRP$1.18-5.22%DOGE$0.07263+0.07%
COINPLACE MARKETSThe crypto market.
The crypto market.
In focus.
Follow the prices. Explore the trends. Find your next perspective.
Fetched 20:30 UTC
Sompi SOMPI
Market overview
——24h
1M · Price$0.000272Volume bars show reported 24-hour volume
Trending searches
Provider search trends24h movers
Among 250 loaded assetsMarket breadth
Top 100 by market cap47%of available quotes
are rising
are rising
47 rising52 falling1 flat
100 of 100 assets have a usable change. Stablecoins included.
EXPLORE THE MARKET
Cryptocurrency prices.
Ranked by market capitalization. Select an asset to explore its chart.
| Asset | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $75,726.00 | 0.33% | 1.06% | $1.52T | $32.68B | |||
| 2 | EthereumETH | $2,228.96 | 0.80% | 0.09% | $272.29B | $12.46B | |||
| 3 | TetherUSDT | $0.9989 | 0.00% | 0.02% | $177.55B | $52.2B | |||
| 4 | BNBBNB | $692.48 | 0.20% | 0.62% | $91.06B | $857.54M | |||
| 5 | XRPXRP | $1.18 | 5.22% | 4.39% | $74.7B | $2.37B | |||
| 6 | USDCUSDC | $0.9995 | 0.01% | 0.02% | $70.39B | $13.66B | |||
| 7 | SolanaSOL | $89.74 | 0.09% | 4.37% | $52.96B | $2.72B | |||
| 8 | TRONTRX | $0.3185 | 0.19% | 3.89% | $30.26B | $410.99M | |||
| 9 | Figure HelocFIGR_HELOC | $1.03 | 1.13% | 0.82% | $27.2B | $518.67M | |||
| 10 | ZcashZEC | $1,328.43 | 6.47% | 10.26% | $22.59B | $1.44B | |||
| 11 | HyperliquidHYPE | $78.19 | 0.09% | 12.68% | $18.72B | $1.05B | |||
| 12 | MoneroXMR | $619.86 | 1.32% | 5.42% | $11.67B | $119.07M | |||
| 13 | DogecoinDOGE | $0.0726 | 0.07% | 2.67% | $11.37B | $561.54M | |||
| 14 | USDSUSDS | $1.00 | 0.02% | 0.06% | $8.79B | $325.25M | |||
| 15 | WhiteBIT CoinWBT | $72.70 | 0.68% | 1.12% | $8.63B | $186.62M | |||
| 16 | LEO TokenLEO | $9.27 | 0.53% | 0.93% | $8.53B | $69.67K | |||
| 17 | ChainlinkLINK | $10.83 | 0.12% | 2.87% | $8.31B | $278.55M | |||
| 18 | CardanoADA | $0.1854 | 0.34% | 2.58% | $6.97B | $260.75M | |||
| 19 | StellarXLM | $0.1544 | 0.63% | 7.31% | $5.46B | $125.23M | |||
| 20 | Bitcoin CashBCH | $263.23 | 5.14% | 7.52% | $5.29B | $179.33M | |||
| 21 | NEAR ProtocolNEAR | $3.70 | 0.31% | 12.80% | $4.85B | $469.32M | |||
| 22 | Ethena USDeUSDE | $0.9988 | 0.01% | 0.02% | $4.58B | $25.11M | |||
| 23 | DaiDAI | $1.00 | 0.05% | 0.00% | $4.49B | $158.91M | |||
| 24 | UniswapUNI | $6.87 | 0.21% | 0.46% | $4.18B | $418.66M | |||
| 25 | RainRAIN | $0.00585 | 2.22% | 7.87% | $4.18B | $11.44M |
Showing 1–25 of 250 assets
1 / 10
Browse up to the top 1,000 market assets. Search and sorting apply to loaded quotes.
Market data is informational. Historical performance does not predict future returns.Data availability